Jaipur, Rajasthan
|
Private University
|
Introduction
JECRC University, established in 2012, is a distinguished educational institution located in Jaipur, Rajasthan, India. The university is committed to providing high-quality education and fostering innovation and research across various disciplines. It is recognized by the University Grants Commission (UGC) and offers a broad spectrum of undergraduate, postgraduate, and doctoral programs.
Campus and Facilities
The extensive campus of JECRC University spans over 32 acres and is equipped with modern infrastructure and facilities. Key features include:
Academic Programs
JECRC University offers a diverse array of programs across various schools and faculties, including:
Research and Innovation
JECRC University emphasizes research and innovation through dedicated research centers and laboratories. The university encourages students and faculty to engage in research projects, publish findings, and participate in national and international conferences and workshops.
Industry Collaboration and Placement
The university has developed strong ties with various industries and organizations to offer internships, training, and placement opportunities. The dedicated placement cell ensures that students are well-prepared for the job market and can secure rewarding career opportunities.
Student Life and Extracurricular Activities
JECRC University boasts a lively campus environment with numerous extracurricular activities, clubs, and societies. Students are encouraged to engage in cultural events, sports competitions, debates, and community service, contributing to their overall development and enrichment.
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B.E. /B. Tech | 4 years | 2,70,000/- to 5,60,000/- (1st Year) | 10+2 with Physics, Chemistry, and Mathematics |
| BCA | 3 years | 2,40,000/- (1st Year) | 10+2 with Mathematics |
| BSC | 3 years | 95,000/- to 2,20,000/- (1st Year) | 10+2 with relevant science subjects |
| MCA | 3 years | 1,80,000/- (1st Year) | Bachelor's degree in Computer Applications or related field |
| BBA | 3 years | 2,50,000/- to 2,80,000/- (1st Year) | 10+2 in any stream |
| B. Com | 3 years | 1,30,000/- to 2,00,000/- (1st Year) | 10+2 with Commerce or relevant subjects |
| B.A , LLB | 5 years | 5,10,000/- (First Year) | 10+2 in any stream |
| BA | 3 years | 1,50,000/- to 2,00,000/- (1st Year) | 10+2 in any stream |
| MBA/PGDM | 2 years | 3,00,000/- (1st Year) | Bachelor's degree and often requires entrance exams like CAT, GMAT |
| M. Sc. | 2 years | 75,000/- to 2,20,000/- (1st Year) | Bachelor's degree in relevant field |
| Certificate Courses | Varies (from a few weeks to a year) | 70,000/- to 3,20,000/- (1st Year) | Varies depending on the course |
| BPT | 4 years | 1,90,000/- (1st Year) | 10+2 with Physics, Chemistry, and Biology |
| B. Des | 4 years | 3,30,000/- to 4,40,000/- (1st Year) | 10+2 with a focus on art or design subjects |
| MA | 2 years | 75,000/- (1st Year) | Bachelor's degree in relevant field |
| BBA, LLB | 5 years | 5,00,000/- (1st Year) | 10+2 in any stream |
| M. Tech | 2 years | 95,000/- (1st Year) | Bachelor's degree in Engineering or Technology |
| BMLT | 3 years | 2,00,000/- (1st Year) | 10+2 with Science subjects |
| BVA | 3 years | 2,70,000/- (1st Year) | 10+2 with a focus on arts |
| Pg Diploma | 1-2 years | 40,000/- (1st Year) | Bachelor's degree in relevant field |
| B.Sc LLB | 5 years | 5,00,000/- (1st Year) | 10+2 with relevant science subjects |
| LLM | 1-2 years | 90,000/- (1st Year) | Bachelor's degree in Law (LLB) |
| MPT | 3 years | 95,000/- (1st Year) | Bachelor's degree in Physiotherapy |
| PHD | 3-5 years | 2,00,000/- (1st Year) | Master's degree in relevant field |
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B.E. /B. Tech | 4 years | 2,70,000/- to 5,60,000/- (1st Year) | 10+2 with Physics, Chemistry, and Mathematics |
| BCA | 3 years | 2,40,000/- (1st Year) | 10+2 with Mathematics |
| BSC | 3 years | 95,000/- to 2,20,000/- (1st Year) | 10+2 with relevant science subjects |
| MCA | 3 years | 1,80,000/- (1st Year) | Bachelor's degree in Computer Applications or related field |
| BBA | 3 years | 2,50,000/- to 2,80,000/- (1st Year) | 10+2 in any stream |
| B. Com | 3 years | 1,30,000/- to 2,00,000/- (1st Year) | 10+2 with Commerce or relevant subjects |
| B.A , LLB | 5 years | 5,10,000/- (First Year) | 10+2 in any stream |
| BA | 3 years | 1,50,000/- to 2,00,000/- (1st Year) | 10+2 in any stream |
| MBA/PGDM | 2 years | 3,00,000/- (1st Year) | Bachelor's degree and often requires entrance exams like CAT, GMAT |
| M. Sc. | 2 years | 75,000/- to 2,20,000/- (1st Year) | Bachelor's degree in relevant field |
| Certificate Courses | Varies (from a few weeks to a year) | 70,000/- to 3,20,000/- (1st Year) | Varies depending on the course |
| BPT | 4 years | 1,90,000/- (1st Year) | 10+2 with Physics, Chemistry, and Biology |
| B. Des | 4 years | 3,30,000/- to 4,40,000/- (1st Year) | 10+2 with a focus on art or design subjects |
| MA | 2 years | 75,000/- (1st Year) | Bachelor's degree in relevant field |
| BBA, LLB | 5 years | 5,00,000/- (1st Year) | 10+2 in any stream |
| M. Tech | 2 years | 95,000/- (1st Year) | Bachelor's degree in Engineering or Technology |
| BMLT | 3 years | 2,00,000/- (1st Year) | 10+2 with Science subjects |
| BVA | 3 years | 2,70,000/- (1st Year) | 10+2 with a focus on arts |
| Pg Diploma | 1-2 years | 40,000/- (1st Year) | Bachelor's degree in relevant field |
| B.Sc LLB | 5 years | 5,00,000/- (1st Year) | 10+2 with relevant science subjects |
| LLM | 1-2 years | 90,000/- (1st Year) | Bachelor's degree in Law (LLB) |
| MPT | 3 years | 95,000/- (1st Year) | Bachelor's degree in Physiotherapy |
| PHD | 3-5 years | 2,00,000/- (1st Year) | Master's degree in relevant field |
Online Application: Visit the official JECRC University website and complete the online application form. Offline Application: Obtain the application form from the university’s admission office or authorized centers, fill it out, and submit it.
Review Eligibility Criteria: Ensure you meet the specific eligibility requirements for the desired program, which typically include minimum educational qualifications and relevant entrance exam scores. Document Submission: Submit required documents such as mark sheets, certificates, and entrance exam scores for verification.
Online Payment: Complete the fee payment using the university's payment gateway for online transactions. Offline Payment: Pay the application fee via demand draft or cash at the university’s admission office.
Admission Confirmation: Confirm your admission by completing the enrollment formalities within the specified deadline.
No rankings found.
No courses found.
JECRC University – Admission 2024, Fees, Courses, Ranking
36,500/- (1st Yr Fees)
Reviews
There are no reviews yet.