Jaipur, Rajasthan
|
Private University
|
Suresh Gyan Vihar University (SGVU) is a prominent private university located in Jaipur, Rajasthan. Established in 2008, it has quickly become one of the leading educational institutions in the region, known for its commitment to academic excellence and innovation.
SGVU was founded with the vision of providing world-class education and fostering a culture of research and development. The university offers a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines, including Engineering, Management, Science, Commerce, Pharmacy, Agriculture, Education, and Arts.
Spread across a sprawling campus, Suresh Gyan Vihar University provides state-of-the-art infrastructure to support the academic and extracurricular needs of its students. The campus is equipped with modern classrooms, advanced laboratories, a well-stocked library, sports facilities, and hostels. The university also boasts a digital learning environment, ensuring that students have access to the latest technology and resources.
SGVU is recognized for its strong academic programs, which are designed to meet the needs of today’s dynamic job market. The curriculum is regularly updated to include the latest industry trends, and the faculty members are highly qualified, bringing both academic expertise and industry experience to the classroom.
The university places a strong emphasis on research and innovation. SGVU has several research centers and collaborations with industry and academic institutions worldwide. Students are encouraged to engage in research projects and contribute to advancements in their fields of study.
SGVU has strong ties with industry leaders, ensuring that students have ample opportunities for internships, projects, and placements. The university’s placement cell works tirelessly to prepare students for their careers, offering training in soft skills, interview techniques, and more. As a result, SGVU graduates are well-regarded in the job market and have a high placement rate.
Beyond academics, Suresh Gyan Vihar University offers a vibrant student life. The campus is home to various student clubs, cultural events, and sports activities, providing a well-rounded education experience. The university encourages students to participate in extracurricular activities, fostering leadership skills and personal growth.
SGVU is accredited by several national and international bodies, reflecting its commitment to quality education. It is recognized by the University Grants Commission (UGC), NAAC accredited and is a member of the Association of Indian Universities (AIU).
Course | Duration | Fees | Eligibility |
---|---|---|---|
B.Tech (Computer Science & Engineering with specialization) | 4 Years | 1,40,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Mechatronics with AI ) | 4 Years | 1,20,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Computer & Communication Engineering) | 4 Years | 1,20,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Electronics and Communication Engineering with specialization) | 4 Years | 1,20,000/- | 10+2 (PCM) with min 50% marks |
B.Tech | 4 Years | 1,00,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Agricultural Engineering) | 4 Years | 1,00,000/- | 10+2 (Agriculture or PCM/B) with min 50% marks |
B.Tech (Lateral) | 3 Years | 80,000/- | 10+2 with Mathematics as a subject) with at least 50% marks |
M.Tech. by Research | 2 Years | 1,20,000/- | Passed BE/BTech/AMIE in relevant field of engineering or equivalent with at least 50% marks |
M.Tech | 2 Years | 80,000/- | Passed BE/BTech/AMIE in relevant field of engineering or equivalent with at least 50% marks |
Diploma (Mechanical Engineering with specialization in Drone Technology ) | 3 Years | 55,000/- | 10+2 (PCM) with min 50% marks |
Diploma Engineering | 3 Years | 48,000/- | 10+2 (PCM) with min 50% marks |
B.Sc. | 3 Years | 48,000/- | 10+2 (PCM/B) with min 50% marks |
M.Sc | 2 Years | 48,000/- | Bachelor's degree in relevant field with at least 50% marks |
B.Com. with CA | 3 Years | 90,000/- | 10+2 (any stream) with min 45% marks |
B.Com. Hons with ACCA | 3 Years | 1,50,000/- | 10+2 (any stream) with min 45% marks |
BBA | 3 Years | 90,000/- | 10+2 (any stream) with min 45% marks |
BBA (Logistic & Supply Chain Management, Digital Marketing in Collaboration with ICA, Banking and Finance Management) | 2 Years | 1,00,000/- | 10+2 (any stream) with min 45% marks |
MBA (Marketing/Finance/HR) | 2 Years | 2,00,000/- | Bachelor's degree in any field with at least 50% marks |
MBA (Agri-Business Management, Banking and Finance Management, Logistic & Supply Chain Management, Hospital Administration) | 2 Years | 2,50,000/- | Bachelor's degree in any field with at least 50% marks |
BBA (Digital Marketing) | 3 Years | 2,00,000/- | 10+2 (any stream) with min 45% marks |
MBA (International Busines, Digital Marketing & Business Analytics) | 2 Years | 4,00,000/- | Bachelor's degree in any field with at least 50% marks |
Post Graduate Program in Management | 1 Year | 12,00,000/- | Bachelor's degree in any field with at least 50% marks |
Diploma in Pharmacy | 2 Years | 90,000/- | 10+2 examination with PCM/PCB with English as one of the subjects |
B. Pharm | 4 Years | 1,20,000/- | 10+2 examination with PCM/PCB with English as one of the subjects |
M. Pharm | 2 Years | 1,00,000/- | Passed B.Pharm degree from an Indian University with 55% marks from institution approved by PCI |
Bachelor of Hotel Management & Catering Technology (B.H.M.C.T.) | 4 Years | 70,000/- | 10+2 (any stream) with min 45% marks |
B.Sc. (Hospitality & Hotel Administration) | 3 Years | 80,000/- | 10+2 (any stream) with min 45% marks |
BPT | 4.6 Years | 80,000/- | 10+2 (PCB) with min 50% marks |
MPT | 2 Years | 70,000/- | Passed a degree of BPT from a recognized university having a 50% aggregate |
M.Phil | 2 Years | 2,80,000/- | Passed 2 years Master's degree in Applied Psychology / Clinical Psychology / Counselling Psychology / Psychological Counselling / Psychology |
B.A. (Hons.)/B.Sc (Hons.) in Psychology | 3 Years | 80,000/- | 10+2 (any stream) with min 45% marks |
B.A. (Hons.) (Journalism & Mass Communication) | 3 Years | 48,000/- | 10+2 (any stream) with min 45% marks |
M.A/M.Sc in Psychology | 2 Years | 80,000/- | Passed Bachelor degree in Psychology or equivalent with minimum 50% marks |
B.B.A. + L.L.B | 5 Years | 1,20,000/- | 10+2 (any stream) with min 45% marks |
LLM (Business Law, IPR) | 1 Year | 72,000/- | Passed LLB/BA LLB/BBA LLB or its equivalent examination in any stream with at least 55% marks |
LLM (Criminal & Security Law, Constitutional & Administrative Law) | 2 Years | 48,000/- | Passed LLB/BA LLB/BBA LLB or its equivalent examination in any stream with at least 55% marks |
Bachelor of Education (B.Ed.) | 2 Years | As per gov. Norms | ms Graduation in any stream (that is, Arts, Science or Commerce) with at least 50% marks |
Integrated Program (B.Ed.+ M.Ed.) | 3 Years | As per gov. Norms | Pass with 55% aggregate marks in Postgraduate Degree in Sciences/Social Sciences/Humanities/ Commerce or equivalent. |
Master of Education (M.Ed.) | 2 Years | As per gov. Norms | Passed Bachelor of Education with at least 55% aggregate marks |
Integrated Program (B.A. + B.Ed.) | 4 Years | As per gov. Norms | Graduation in relevant stream (Arts/Science/Commerce) with at least 50% aggregate marks |
Integrated Program (B.Sc. + B.Ed.) | 4 Years | As per gov. Norms | Graduation in relevant stream (Arts/Science/Commerce) with at least 50% aggregate marks |
BCA (with Google) | 3 Years | 90,000/- | 10+2 (Mathematics subject preferred) with min 50% marks |
BCA (Full Stack Development/Cyber Security / Artificial Intelligence & Machine Learning / Data Science | 3 Years | 90,000/- | 10+2 (Mathematics subject preferred) with min 50% marks |
BCA (Gaming & AR (with UNITY)) | 3 Years | 90,000/- | 10+2 (Mathematics subject preferred) with min 50% marks |
MCA (with Google) | 2 Years | 90,000/- | Passed BCA/ B.Sc. or equivalent degree with minimum marks 50% marks |
MCA (Full Stack Development/Cyber Security / Artificial Intelligence & Machine Learning | 2 Years | 1,00,000/- | Passed BCA/ B.Sc. or equivalent degree with minimum marks 50% marks |
B.Sc. (Hons.) (Agriculture) | 4 Years | 1,20,000/- | 10+2 (PCM/B) with min 50% marks |
B.Sc. (Hons.) (Agribusiness Management / Animal Husbandry & Dairying) | 4 Years | 72,000/- | 10+2 (PCM/B) with min 50% marks |
M.Sc. (Horticulture) | 2 Years | 72,000/- | Passed B.Sc. in Agriculture with min 60% marks |
Bachelor of Design (Hons) in Fashion Design | 4 Years | 4,50,000/- | 10+2 (any stream) with min 50% marks |
Bachelor of Design (Hons) in Graphics Design & Visual Communication | 4 Years | 3,00,000/- | 10+2 (any stream) with min 50% marks |
M.Sc. (Geoinformatics) | 2 Years | 60,000/- | Passed BA (Geography)/B.Sc/B.E. or B. Tech in the relevant stream with a minimum aggregate of 55% |
M.Tech (Geoinformatics) | 2 Years | 80,000/- | Passed MA (Geography)/B.E. or B. Tech/M.Sc in the relevant stream with a minimum aggregate of 55% |
B.Sc. (Sports Management) | 3 Years | 1,20,000/- | 10+2 (PCM/B) with min 50% marks |
Ph.D | 3 Years (min.) | 1,20,000/- | Master's degree with minimum 55% marks in the relevant field |
Course | Duration | Fees | Eligibility |
---|---|---|---|
B.Tech (Computer Science & Engineering with specialization) | 4 Years | 1,40,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Mechatronics with AI ) | 4 Years | 1,20,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Computer & Communication Engineering) | 4 Years | 1,20,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Electronics and Communication Engineering with specialization) | 4 Years | 1,20,000/- | 10+2 (PCM) with min 50% marks |
B.Tech | 4 Years | 1,00,000/- | 10+2 (PCM) with min 50% marks |
B.Tech (Agricultural Engineering) | 4 Years | 1,00,000/- | 10+2 (Agriculture or PCM/B) with min 50% marks |
B.Tech (Lateral) | 3 Years | 80,000/- | 10+2 with Mathematics as a subject) with at least 50% marks |
M.Tech. by Research | 2 Years | 1,20,000/- | Passed BE/BTech/AMIE in relevant field of engineering or equivalent with at least 50% marks |
M.Tech | 2 Years | 80,000/- | Passed BE/BTech/AMIE in relevant field of engineering or equivalent with at least 50% marks |
Diploma (Mechanical Engineering with specialization in Drone Technology ) | 3 Years | 55,000/- | 10+2 (PCM) with min 50% marks |
Diploma Engineering | 3 Years | 48,000/- | 10+2 (PCM) with min 50% marks |
B.Sc. | 3 Years | 48,000/- | 10+2 (PCM/B) with min 50% marks |
M.Sc | 2 Years | 48,000/- | Bachelor's degree in relevant field with at least 50% marks |
B.Com. with CA | 3 Years | 90,000/- | 10+2 (any stream) with min 45% marks |
B.Com. Hons with ACCA | 3 Years | 1,50,000/- | 10+2 (any stream) with min 45% marks |
BBA | 3 Years | 90,000/- | 10+2 (any stream) with min 45% marks |
BBA (Logistic & Supply Chain Management, Digital Marketing in Collaboration with ICA, Banking and Finance Management) | 2 Years | 1,00,000/- | 10+2 (any stream) with min 45% marks |
MBA (Marketing/Finance/HR) | 2 Years | 2,00,000/- | Bachelor's degree in any field with at least 50% marks |
MBA (Agri-Business Management, Banking and Finance Management, Logistic & Supply Chain Management, Hospital Administration) | 2 Years | 2,50,000/- | Bachelor's degree in any field with at least 50% marks |
BBA (Digital Marketing) | 3 Years | 2,00,000/- | 10+2 (any stream) with min 45% marks |
MBA (International Busines, Digital Marketing & Business Analytics) | 2 Years | 4,00,000/- | Bachelor's degree in any field with at least 50% marks |
Post Graduate Program in Management | 1 Year | 12,00,000/- | Bachelor's degree in any field with at least 50% marks |
Diploma in Pharmacy | 2 Years | 90,000/- | 10+2 examination with PCM/PCB with English as one of the subjects |
B. Pharm | 4 Years | 1,20,000/- | 10+2 examination with PCM/PCB with English as one of the subjects |
M. Pharm | 2 Years | 1,00,000/- | Passed B.Pharm degree from an Indian University with 55% marks from institution approved by PCI |
Bachelor of Hotel Management & Catering Technology (B.H.M.C.T.) | 4 Years | 70,000/- | 10+2 (any stream) with min 45% marks |
B.Sc. (Hospitality & Hotel Administration) | 3 Years | 80,000/- | 10+2 (any stream) with min 45% marks |
BPT | 4.6 Years | 80,000/- | 10+2 (PCB) with min 50% marks |
MPT | 2 Years | 70,000/- | Passed a degree of BPT from a recognized university having a 50% aggregate |
M.Phil | 2 Years | 2,80,000/- | Passed 2 years Master's degree in Applied Psychology / Clinical Psychology / Counselling Psychology / Psychological Counselling / Psychology |
B.A. (Hons.)/B.Sc (Hons.) in Psychology | 3 Years | 80,000/- | 10+2 (any stream) with min 45% marks |
B.A. (Hons.) (Journalism & Mass Communication) | 3 Years | 48,000/- | 10+2 (any stream) with min 45% marks |
M.A/M.Sc in Psychology | 2 Years | 80,000/- | Passed Bachelor degree in Psychology or equivalent with minimum 50% marks |
B.B.A. + L.L.B | 5 Years | 1,20,000/- | 10+2 (any stream) with min 45% marks |
LLM (Business Law, IPR) | 1 Year | 72,000/- | Passed LLB/BA LLB/BBA LLB or its equivalent examination in any stream with at least 55% marks |
LLM (Criminal & Security Law, Constitutional & Administrative Law) | 2 Years | 48,000/- | Passed LLB/BA LLB/BBA LLB or its equivalent examination in any stream with at least 55% marks |
Bachelor of Education (B.Ed.) | 2 Years | As per gov. Norms | ms Graduation in any stream (that is, Arts, Science or Commerce) with at least 50% marks |
Integrated Program (B.Ed.+ M.Ed.) | 3 Years | As per gov. Norms | Pass with 55% aggregate marks in Postgraduate Degree in Sciences/Social Sciences/Humanities/ Commerce or equivalent. |
Master of Education (M.Ed.) | 2 Years | As per gov. Norms | Passed Bachelor of Education with at least 55% aggregate marks |
Integrated Program (B.A. + B.Ed.) | 4 Years | As per gov. Norms | Graduation in relevant stream (Arts/Science/Commerce) with at least 50% aggregate marks |
Integrated Program (B.Sc. + B.Ed.) | 4 Years | As per gov. Norms | Graduation in relevant stream (Arts/Science/Commerce) with at least 50% aggregate marks |
BCA (with Google) | 3 Years | 90,000/- | 10+2 (Mathematics subject preferred) with min 50% marks |
BCA (Full Stack Development/Cyber Security / Artificial Intelligence & Machine Learning / Data Science | 3 Years | 90,000/- | 10+2 (Mathematics subject preferred) with min 50% marks |
BCA (Gaming & AR (with UNITY)) | 3 Years | 90,000/- | 10+2 (Mathematics subject preferred) with min 50% marks |
MCA (with Google) | 2 Years | 90,000/- | Passed BCA/ B.Sc. or equivalent degree with minimum marks 50% marks |
MCA (Full Stack Development/Cyber Security / Artificial Intelligence & Machine Learning | 2 Years | 1,00,000/- | Passed BCA/ B.Sc. or equivalent degree with minimum marks 50% marks |
B.Sc. (Hons.) (Agriculture) | 4 Years | 1,20,000/- | 10+2 (PCM/B) with min 50% marks |
B.Sc. (Hons.) (Agribusiness Management / Animal Husbandry & Dairying) | 4 Years | 72,000/- | 10+2 (PCM/B) with min 50% marks |
M.Sc. (Horticulture) | 2 Years | 72,000/- | Passed B.Sc. in Agriculture with min 60% marks |
Bachelor of Design (Hons) in Fashion Design | 4 Years | 4,50,000/- | 10+2 (any stream) with min 50% marks |
Bachelor of Design (Hons) in Graphics Design & Visual Communication | 4 Years | 3,00,000/- | 10+2 (any stream) with min 50% marks |
M.Sc. (Geoinformatics) | 2 Years | 60,000/- | Passed BA (Geography)/B.Sc/B.E. or B. Tech in the relevant stream with a minimum aggregate of 55% |
M.Tech (Geoinformatics) | 2 Years | 80,000/- | Passed MA (Geography)/B.E. or B. Tech/M.Sc in the relevant stream with a minimum aggregate of 55% |
B.Sc. (Sports Management) | 3 Years | 1,20,000/- | 10+2 (PCM/B) with min 50% marks |
Ph.D | 3 Years (min.) | 1,20,000/- | Master's degree with minimum 55% marks in the relevant field |
Review the specific eligibility requirements for your desired course on the university’s official website. Ensure that you meet the academic qualifications and other prerequisites.
Complete the online application form available on the Suresh Gyan Vihar University website. Provide all necessary details and upload the required documents, such as academic transcripts, identification, and photographs.
Depending on the course, you may need to appear for an entrance exam or interview. The university will notify you of the details, including the date, time, and format of the exam or interview.
After evaluating your application, the university will send an admission offer if you qualify. Confirm your admission by paying the required fees and submitting any additional documents as requested.
Stream |
---|
A Bachelor of Science (B.Sc) is an undergraduate degree that provides a broad foundation in scientific principles and methods. Typically...
3 Year
12+
Overview The Bachelor of Technology (B.Tech) is a four-year undergraduate degree program that provides comprehensive knowledge and skills in various...
4 years (8 semesters)
12+
The Bachelor of Business Administration (BBA) is an undergraduate degree that provides foundational knowledge in business and management. Typically spanning...
3 Year
12+
A Master of Science (M.Sc) is a postgraduate degree that provides advanced knowledge and expertise in a specific scientific or...
2 Year
12+
The Master of Technology (M.Tech) is a specialized postgraduate degree designed for students who wish to deepen their knowledge and...
2 Year
12+
he Master of Business Administration (MBA) is a prestigious and versatile postgraduate degree designed to develop advanced skills and knowledge...
2 Year
12+
A PhD (Doctor of Philosophy) is a prestigious academic qualification representing the pinnacle of advanced research and expertise in a...
3 Year
12+
Suresh Gyan Vihar University – Admission 2024, Fees, Courses, Ranking
34,800/- (1st Yr Fees)
Reviews
There are no reviews yet.