Namthang ,Sikkim
|
Private University
|
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| Bachelor of Commerce | 3 Years | 14,000/- | 10+2 from recognized board |
| Bachelor of Commerce (Hons) | 3 Years | 14,000/- | 10+2 from recognized board |
| Master of Commerce (M.Com) | 2 Years | 16,000/- | Graduation with minimum 45% marks in Economics/Statistics / Mathematics/ Commerce/Accounts as a subject |
| Master of Business Administration (MBA) | 2 Years | 40,000/- | Bachelor Degree in any discipline with 45% or equivalent grades |
| BBA | 3 Years | 30,000/- | 10+2 from recognized board |
| Post Graduation Diploma | 1 Year | 22,000/- | r Bachelor Degree with minimum 45% marks or equivalent grades |
| Diploma in Supply Chain Management, Hospital Management, Event Management, Fire And Safety Management, etc | 1 Year | 25,000/- | 10+2 from recognized board |
| Bachelor of Hotel Management and Catering Technology (BHMCT) | 4 Years | 38,000/- | 10+2 from recognized board |
| Bachelor of Science (Hotel and Hospitality Management) | 3 Years | 30,000/- | 10+2 from recognized board |
| MBA (Tourism And Hospitality Management/ Tourism And Travel Management) | 2 Years | 40,000/- | Bachelor degree in any discipline with atleast 45% marks i |
| Post Graduate Diploma in Hotel Management | 1 Year | 22,000/- | Bachelor degree in any discipline with atleast 45% marks i |
| Diploma in Hotel Management & Catering Technology | 1 Year | 20,000/- | 10+2 from recognized board |
| Diploma in Hotel Management & Catering Technology | 3 Years | 24,000/- | 10+2 from recognized board |
| Master of Science (M.Sc.) in Physics, Chemistry, Mathematics, Zoology , Botany | 2 Years | 25,000/- | Bachelor Degree in Relevant Field |
| Master of Science (M.Sc in) Microbiology, Biological Science,Biochemistry, Food & Nutrition, Environmental Science, Geography | 2 Years | 35,000/- | B.Sc in Relevant Stream |
| Bachelor of Science (B.Sc.) in Physics, Chemistry & Math’s (PCM) :Physics, Chemistry & Biology (PCB) : Zoology , Botany , Chemistry (ZBC) | 3 Years | 18,000/- | 10+2 (Science)from recognized board |
| Bachelor of Science (Hons) in Microbiology, Biological Science,Biochemistry, Food & Nutrition, Environmental Science, Statistics, Electronic Science, Home Science | 3 Years | 20,000/- | 10+2 (Science)from recognized board |
| Bachelor of Arts (B.A) Fine Arts, Music, Dance | 3 Years | 18,000/- | 10+2 from recognized board |
| Master of Arts (M.A) Fine Arts, Music, Dance | 2 Years | 20,000/- | Bachelor Degree in relevant Stream with minimum 45% marks |
| Bachelor of Fine Arts (BFA) in Painting, Textile Design, Interior Design | 4 Years | 30,000/- | 10+2 from recognized board |
| Master of Fine Arts (MFA) in Painting, Textile Design, Interior Design | 2 Years | 35,000/- | BFA in Relevant Stream |
| Diploma in Fine Arts, Music, Dance, Painting | 2 Years | 20,000/- | 10+2 from recognized board |
| Bachelor of Arts (B.A) General | 3 Years | 12,000/- | 10+2 from recognized board |
| Bachelor in Arts/ Bachelor in Arts (Hons.) | 3 Years | 12,000/- | 10+2 from recognized board |
| Master of Arts (M.A) in Philosophy, Psychology, Sanskrit, Public Administration, Political Science, Mathematics, Social Science | 2 Years | 18,000/- | Bachelor Degree in relevant stream with minimum 45% marks |
| Bachelor of Social Work (BSW) | 3 Years | 15,000/- | 10+2 from recognized board |
| Master of Social Work (MSW) | 2 Years | 18,000/- | BSW/BA - Sociology |
| Post Grduation Diploma - Psycho-Oncology | 1 Year | 60,000/- | Graduation In Relevant Stream |
| Diploma in Library & Information Sciences (D. Lis.I.Sc) | 1 Year | 18,000/- | 10+2 from recognized board |
| Bachelor of Library & Information Sciences (B. Lis.I.Sc) | 1 Year | 25,000/- | Bachelor Degree with minimum 45% marks or equivalent grades |
| Master of Library & Information Sciences (M. Lis.I.Sc) | 1 Year | 28,000/- | B. Lib.I.Sc/B.Lis.I.Sc |
| MCA | 2 Years | 40,000/- | f B.C.A/B.Sc (computer science)/ B.Sc (I.T)/ B.E (CSE)/ B.Tech (CSE)/ B.E (I.T)/ B.Tech (IT) or equivalent Degree |
| Master of Science (M.Sc.) in IT, Computer Science | 2 Years | 34,000/- | B. Tech , B.Sc. (I.T,CS),PGDCA, BCA |
| BCA | 3 Years | 25,000/- | 10+2 from recognized board |
| Bachelor of Science (Hons.) in Computer Science, Information Technology, Artificial Intelligence. | 3 Years | 28,000/- | 10+2 from recognized board with min. 45% marks |
| PG Diploma in Computer Science, Information Technology, Computer Application, Artificial Intelligence | 1 Year | 30,000/- | Bachelor Degree in relevant stream |
| Diploma in Computer Application, Web Designing, Hardware & Networking, Software Testing, Radio Mechanic, Wireless Operator | 1 Year | 20,000/- | 10+2 from recognized board |
| M.Tech | 2 Years | 1,20,000/- | B. Tech/ B.E or M. Sc. In relevant field |
| Bachelor of Technology (B. Tech) in Bio-Technology, Civil, Mechanical,Computer Science Engineering, etc | 4 Years | 80,000/- | ITI/ 10+2/ DIPLOMA IN ENGINEERING IN RELEVANT FIELD. |
| Bachelor of Technology (B. Tech) LE in Bio-Technology, Civil, Mechanical,Computer Science Engineering, etc | 3 Years | 80,000/- | D.voc/ Diploma (3 year after 10/ 2 year after 12)/ B.Sc (Mathematics as a Subject in 12th)/ Any other qualification as per AICTE. |
| Diploma in Biotechnology, Civil, Chemical Engineering, Civil Engineering, Electrical Engineering, etc | 3 Years | 45,000/- | 10th from recognized board |
| Diploma (Lateral entry to III Semester) in Biotechnology, Civil, Chemical Engineering, Civil Engineering, etc | 2 Years | 45,000/- | 10+2 (PCM) or 2 year ITI from NVCT recognized institution |
| Certificate Course in Mechanic - Diesel, Electrician, Fitter, Radio..etc | 1 Year | 20,000/- | 10th from recognized board |
| Diploma in Pharmacy (D.Pharmacy) | 2 Years | 1,20,000/- | 10+2 with PCM/ PCB With 45% equivalent grades. |
| Bachelor in Pharmacy (B.Pharmacy)* | 4 Years | 1,00,000/- | 10+2 with Science from recognized board |
| Bachelor in Public Health (BPH) | 4 Years | 48,000/- | 10+2 with Science from recognized board |
| Master in Public Health (MPH) | 2 Years | 58,000/- | BPH/ BDS/ BPT/ MBBS/ BNYS/ BAMS/ BHMS/ BSMS/ BUMS or any other equivalent degree. |
| Bachelor in Medical Lab Technology (BMLT) | 3 Years | 38,000/- | 10+2 with Biology |
| Multipurpose Health Workers (MPHW) | 2 Years | 58,000/- | 10+2 with Biology |
| Bachelor of Physiotherapy (BPT) | 4.5 Years | 58,000/- | 10+2 with Biology |
| Bachelor of Physiotherapy- LE (BPT-LE) | 3.5 Years | 58,000/- | XIIth + 2 year DPT |
| Diploma in Community Medical Service and Essential Drugs (CMS & ED) | 1.5 Years | 60,000/- | 10th from recognized board |
| Master of Science in Medical Lab Technology (MLT), Operation Theater Technology (OTT), etc | 2 Years | 40,000/- | B. Sc. In relevant stream. |
| Bachelor of Science in Dialysis Technician, Medical Lab Technology (MLT), Optometry, etc | 3 Years | 40,000/- | 10+2 with Biology from recognized board |
| PG Diploma in Medical Lab Technology (MLT), Operation Theater Technology (OTT), Optometry, etc | 1 Year | 64,000/- | Grdauation in relevant stream |
| Diploma in Dental Technician & Hygiene, Dialysis Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, etc | 3 Years | 30,000/- | 10th with min. 50% marks |
| Diploma in Medical Lab Technology (MLT), Operation Theater Technology (OTT), Optometry, Radiology and Imaging Technology, etc | 2 Years | 30,000/- | 10+2 with Science from recognized board |
| Certificate Courses in Dialysis Technician, Medical Lab Technology (MLT), Operation Theater Technology (OTT), etc | 1 Year | 18,000/- | 10th from recognized board |
| Bachelor of Naturopathy and Yogic Sciences (BNYS) | 4.5 Years + 1 Year Internship | 45,000/- | 10+2 with Biology from recognized board |
| Bachelor of Naturopathy and Yogic Sciences (BNYS-LE) | 3 Years + 1 year Internship | 45,000/- | 10+2 passed + 2 year DNYS |
| Diploma in Naturopathy & Yogic Sciences (DNYS) | 2 Years | 32,000/- | 10+2 from recognized board |
| BA/B.Sc in Yoga | 3 Years | 22,000/- | 10+2 from recognized board |
| MA/M.Sc in Yoga | 2 Years | 22,000/- | Bachelor Degree in any discipline with minimum 45% |
| Post graduate diploma in yoga | 1 Year | 35,000/- | Bachelor Degree in any discipline with minimum 45% |
| M.Sc.- Agriculture in Agronomy, Horticulture | 2 Years | 38,000/- | B.SC (Agri) With relevant degree. |
| (B.Sc.) in Agronomy, Horticulture, Agriculture, Food Science | 4 Years | 30,000/- | 10+2 (Science) from recognized board |
| Diploma in Agronomy, Horticulture, Dairy Technology, Food Science. | 2 Years | 25,000/- | 10+2 with *PCB* from recognized board |
| (M.A) in Journalism and Mass Communication | 2 Years | 24,000/- | Bachelor Degree in any discipline with minimum 45% |
| (B.A) in Journalism and Mass Communication | 3 Years | 26,000/- | 10+2 from recognized board |
| Post Graduate Diploma in Journalism and Mass Communication | 1 Year | 20,000/- | Bachelor Degree in any discipline with minimum 45% |
| Diploma in Animation, Graphic and Web Designing, Fashion & Apparel Design. | 2 Years | 20,000/- | 10+2 from recognized board |
| Bachelor of Science in Animation, Graphic and Web Designing. | 3 Years | 45,000/- | 10+2 from recognized board |
| Master of Science in Animation, Graphic and Web Designing | 2 Years | 45,000/- | Bachelor Degree in relevant stream |
| Post Graduate Diploma in Animation, Graphic and Web Designing | 1 Year | 38,000/- | Bachelor Degree in relevant stream |
| Bachelor of Design (B.Des) in Animation | 4 Years | 45,000/- | 10+2 from recognized board |
| Master of Design (M.Des) in Animation | 2 Years | 55,000/- | Bachelor Degree in relevant stream |
| Master of Arts (M.A) in Education | 2 Years | 28,000/- | Bachelor Degree in Education (B.A - Education/ B.Ed/ B.sc-B.Ed) any other relevant degree 3-5 Years degree |
| Bachelor of Arts (B.A) in Education | 3 Years | 18,000/- | 10+2 from recognized board |
| Bachelor of Arts (B.A) in Physical Education | 3 Years | 30,000/- | 10+2 from recognized board |
| Master of Arts (M.A) in Physical Education | 2 Years | 40,000/- | BP.ED/BAPE/BPES/ or any graduation in relevant stream |
| Bachelor of Physical Education & Sports (BPES) | 3 Years | 35,000/- | 10+2 from recognized board |
| Master of Physical Education & Sports (MPES) | 2 Years | 45,000/- | BP.ED/BAPE/BPES/ or any graduation in relevant stream |
| Post Graduation Diploma - Guidance & Counselling | 1 Year | 30,000/- | Any Bachelor Degree with minimum 45% marks |
| Diploma in Vocation (D.Voc) in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, Facilities and Hygiene Management, Digital Media & Design, etc | 3 Years | 24,000/- | 10th from recognized board |
| Diploma in Vocation (D.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, etc | 3 Years | 26,000/- | 10th from recognized board |
| Diploma in Vocation (D.Voc) in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, etc | 1 Year | 24,000/- | 10+2 from recognized board |
| Diploma in Vocation (D.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, Ayurveda Dietetics, etc | 1 Year | 26,000/- | 10+2 from recognized board |
| Advanced Diploma in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, etc | 2 Years | 28,000/- | 10+2 from recognized board |
| Advanced Diploma in Pharmacy Assistant, Radiology Technician, X- ray Technician, Dialysis Technician, Ayurveda Dietetics, Sports Nutrition and Physiotherapy, etc | 2 Years | 30,000/- | 10+2 from recognized board |
| Bachelor of Vocation (B.Voc) in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, etc | 3 Years | 35,000/- | 10+2 from recognized board |
| Bachelor of Vocation (B.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, Ayurveda Dietetics, etc | 3 Years | 36,000/- | 10+2 from recognized board |
| Post Graduate Diploma PG Diploma in Multi-Purpose Health Workers, Operation Management, Manufacturing, etc | 1 Year | 36,000/- | Bachelor Degree or B.Voc from Recognized university |
| Post Graduate Diploma PG Diploma in Pharmacy Assistant, Radiology Technician, X- ray Technician, etc | 1 Year | 40,000/- | Bachelor Degree or B.Voc from Recognized university |
| Master of Vocation (M.Voc) in Multi-Purpose Health Workers, Operation Management, etc | 2 Years | 45,000/- | B.Voc or Graduation with relevant stream |
| Master of Vocation (M.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, etc | 2 Years | 48,000/- | B.Voc or Graduation with relevant stream |
| Master of Law (LLM) in Criminal Law, Environmental Law, Human Rights Law, etc | 2 Years | 1,00,000/- | LLB/BA-LLB/or any other degree in Law as per BCI |
| Bachelor of Law (LLB) | 3 Years | 80,000/- | Graduation with minimum 45% marks or equivalent grades |
| Bachelor of Arts - Bachelor of Law (B.A LLB) | 5 Years | 60,000/- | 10+2 from recognized board |
| Ph.D | 3 Years | 1,20,000/- | Master Degree in relevant stream from Recognized University with minimum 55% |
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| Bachelor of Commerce | 3 Years | 14,000/- | 10+2 from recognized board |
| Bachelor of Commerce (Hons) | 3 Years | 14,000/- | 10+2 from recognized board |
| Master of Commerce (M.Com) | 2 Years | 16,000/- | Graduation with minimum 45% marks in Economics/Statistics / Mathematics/ Commerce/Accounts as a subject |
| Master of Business Administration (MBA) | 2 Years | 40,000/- | Bachelor Degree in any discipline with 45% or equivalent grades |
| BBA | 3 Years | 30,000/- | 10+2 from recognized board |
| Post Graduation Diploma | 1 Year | 22,000/- | r Bachelor Degree with minimum 45% marks or equivalent grades |
| Diploma in Supply Chain Management, Hospital Management, Event Management, Fire And Safety Management, etc | 1 Year | 25,000/- | 10+2 from recognized board |
| Bachelor of Hotel Management and Catering Technology (BHMCT) | 4 Years | 38,000/- | 10+2 from recognized board |
| Bachelor of Science (Hotel and Hospitality Management) | 3 Years | 30,000/- | 10+2 from recognized board |
| MBA (Tourism And Hospitality Management/ Tourism And Travel Management) | 2 Years | 40,000/- | Bachelor degree in any discipline with atleast 45% marks i |
| Post Graduate Diploma in Hotel Management | 1 Year | 22,000/- | Bachelor degree in any discipline with atleast 45% marks i |
| Diploma in Hotel Management & Catering Technology | 1 Year | 20,000/- | 10+2 from recognized board |
| Diploma in Hotel Management & Catering Technology | 3 Years | 24,000/- | 10+2 from recognized board |
| Master of Science (M.Sc.) in Physics, Chemistry, Mathematics, Zoology , Botany | 2 Years | 25,000/- | Bachelor Degree in Relevant Field |
| Master of Science (M.Sc in) Microbiology, Biological Science,Biochemistry, Food & Nutrition, Environmental Science, Geography | 2 Years | 35,000/- | B.Sc in Relevant Stream |
| Bachelor of Science (B.Sc.) in Physics, Chemistry & Math’s (PCM) :Physics, Chemistry & Biology (PCB) : Zoology , Botany , Chemistry (ZBC) | 3 Years | 18,000/- | 10+2 (Science)from recognized board |
| Bachelor of Science (Hons) in Microbiology, Biological Science,Biochemistry, Food & Nutrition, Environmental Science, Statistics, Electronic Science, Home Science | 3 Years | 20,000/- | 10+2 (Science)from recognized board |
| Bachelor of Arts (B.A) Fine Arts, Music, Dance | 3 Years | 18,000/- | 10+2 from recognized board |
| Master of Arts (M.A) Fine Arts, Music, Dance | 2 Years | 20,000/- | Bachelor Degree in relevant Stream with minimum 45% marks |
| Bachelor of Fine Arts (BFA) in Painting, Textile Design, Interior Design | 4 Years | 30,000/- | 10+2 from recognized board |
| Master of Fine Arts (MFA) in Painting, Textile Design, Interior Design | 2 Years | 35,000/- | BFA in Relevant Stream |
| Diploma in Fine Arts, Music, Dance, Painting | 2 Years | 20,000/- | 10+2 from recognized board |
| Bachelor of Arts (B.A) General | 3 Years | 12,000/- | 10+2 from recognized board |
| Bachelor in Arts/ Bachelor in Arts (Hons.) | 3 Years | 12,000/- | 10+2 from recognized board |
| Master of Arts (M.A) in Philosophy, Psychology, Sanskrit, Public Administration, Political Science, Mathematics, Social Science | 2 Years | 18,000/- | Bachelor Degree in relevant stream with minimum 45% marks |
| Bachelor of Social Work (BSW) | 3 Years | 15,000/- | 10+2 from recognized board |
| Master of Social Work (MSW) | 2 Years | 18,000/- | BSW/BA - Sociology |
| Post Grduation Diploma - Psycho-Oncology | 1 Year | 60,000/- | Graduation In Relevant Stream |
| Diploma in Library & Information Sciences (D. Lis.I.Sc) | 1 Year | 18,000/- | 10+2 from recognized board |
| Bachelor of Library & Information Sciences (B. Lis.I.Sc) | 1 Year | 25,000/- | Bachelor Degree with minimum 45% marks or equivalent grades |
| Master of Library & Information Sciences (M. Lis.I.Sc) | 1 Year | 28,000/- | B. Lib.I.Sc/B.Lis.I.Sc |
| MCA | 2 Years | 40,000/- | f B.C.A/B.Sc (computer science)/ B.Sc (I.T)/ B.E (CSE)/ B.Tech (CSE)/ B.E (I.T)/ B.Tech (IT) or equivalent Degree |
| Master of Science (M.Sc.) in IT, Computer Science | 2 Years | 34,000/- | B. Tech , B.Sc. (I.T,CS),PGDCA, BCA |
| BCA | 3 Years | 25,000/- | 10+2 from recognized board |
| Bachelor of Science (Hons.) in Computer Science, Information Technology, Artificial Intelligence. | 3 Years | 28,000/- | 10+2 from recognized board with min. 45% marks |
| PG Diploma in Computer Science, Information Technology, Computer Application, Artificial Intelligence | 1 Year | 30,000/- | Bachelor Degree in relevant stream |
| Diploma in Computer Application, Web Designing, Hardware & Networking, Software Testing, Radio Mechanic, Wireless Operator | 1 Year | 20,000/- | 10+2 from recognized board |
| M.Tech | 2 Years | 1,20,000/- | B. Tech/ B.E or M. Sc. In relevant field |
| Bachelor of Technology (B. Tech) in Bio-Technology, Civil, Mechanical,Computer Science Engineering, etc | 4 Years | 80,000/- | ITI/ 10+2/ DIPLOMA IN ENGINEERING IN RELEVANT FIELD. |
| Bachelor of Technology (B. Tech) LE in Bio-Technology, Civil, Mechanical,Computer Science Engineering, etc | 3 Years | 80,000/- | D.voc/ Diploma (3 year after 10/ 2 year after 12)/ B.Sc (Mathematics as a Subject in 12th)/ Any other qualification as per AICTE. |
| Diploma in Biotechnology, Civil, Chemical Engineering, Civil Engineering, Electrical Engineering, etc | 3 Years | 45,000/- | 10th from recognized board |
| Diploma (Lateral entry to III Semester) in Biotechnology, Civil, Chemical Engineering, Civil Engineering, etc | 2 Years | 45,000/- | 10+2 (PCM) or 2 year ITI from NVCT recognized institution |
| Certificate Course in Mechanic - Diesel, Electrician, Fitter, Radio..etc | 1 Year | 20,000/- | 10th from recognized board |
| Diploma in Pharmacy (D.Pharmacy) | 2 Years | 1,20,000/- | 10+2 with PCM/ PCB With 45% equivalent grades. |
| Bachelor in Pharmacy (B.Pharmacy)* | 4 Years | 1,00,000/- | 10+2 with Science from recognized board |
| Bachelor in Public Health (BPH) | 4 Years | 48,000/- | 10+2 with Science from recognized board |
| Master in Public Health (MPH) | 2 Years | 58,000/- | BPH/ BDS/ BPT/ MBBS/ BNYS/ BAMS/ BHMS/ BSMS/ BUMS or any other equivalent degree. |
| Bachelor in Medical Lab Technology (BMLT) | 3 Years | 38,000/- | 10+2 with Biology |
| Multipurpose Health Workers (MPHW) | 2 Years | 58,000/- | 10+2 with Biology |
| Bachelor of Physiotherapy (BPT) | 4.5 Years | 58,000/- | 10+2 with Biology |
| Bachelor of Physiotherapy- LE (BPT-LE) | 3.5 Years | 58,000/- | XIIth + 2 year DPT |
| Diploma in Community Medical Service and Essential Drugs (CMS & ED) | 1.5 Years | 60,000/- | 10th from recognized board |
| Master of Science in Medical Lab Technology (MLT), Operation Theater Technology (OTT), etc | 2 Years | 40,000/- | B. Sc. In relevant stream. |
| Bachelor of Science in Dialysis Technician, Medical Lab Technology (MLT), Optometry, etc | 3 Years | 40,000/- | 10+2 with Biology from recognized board |
| PG Diploma in Medical Lab Technology (MLT), Operation Theater Technology (OTT), Optometry, etc | 1 Year | 64,000/- | Grdauation in relevant stream |
| Diploma in Dental Technician & Hygiene, Dialysis Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, etc | 3 Years | 30,000/- | 10th with min. 50% marks |
| Diploma in Medical Lab Technology (MLT), Operation Theater Technology (OTT), Optometry, Radiology and Imaging Technology, etc | 2 Years | 30,000/- | 10+2 with Science from recognized board |
| Certificate Courses in Dialysis Technician, Medical Lab Technology (MLT), Operation Theater Technology (OTT), etc | 1 Year | 18,000/- | 10th from recognized board |
| Bachelor of Naturopathy and Yogic Sciences (BNYS) | 4.5 Years + 1 Year Internship | 45,000/- | 10+2 with Biology from recognized board |
| Bachelor of Naturopathy and Yogic Sciences (BNYS-LE) | 3 Years + 1 year Internship | 45,000/- | 10+2 passed + 2 year DNYS |
| Diploma in Naturopathy & Yogic Sciences (DNYS) | 2 Years | 32,000/- | 10+2 from recognized board |
| BA/B.Sc in Yoga | 3 Years | 22,000/- | 10+2 from recognized board |
| MA/M.Sc in Yoga | 2 Years | 22,000/- | Bachelor Degree in any discipline with minimum 45% |
| Post graduate diploma in yoga | 1 Year | 35,000/- | Bachelor Degree in any discipline with minimum 45% |
| M.Sc.- Agriculture in Agronomy, Horticulture | 2 Years | 38,000/- | B.SC (Agri) With relevant degree. |
| (B.Sc.) in Agronomy, Horticulture, Agriculture, Food Science | 4 Years | 30,000/- | 10+2 (Science) from recognized board |
| Diploma in Agronomy, Horticulture, Dairy Technology, Food Science. | 2 Years | 25,000/- | 10+2 with *PCB* from recognized board |
| (M.A) in Journalism and Mass Communication | 2 Years | 24,000/- | Bachelor Degree in any discipline with minimum 45% |
| (B.A) in Journalism and Mass Communication | 3 Years | 26,000/- | 10+2 from recognized board |
| Post Graduate Diploma in Journalism and Mass Communication | 1 Year | 20,000/- | Bachelor Degree in any discipline with minimum 45% |
| Diploma in Animation, Graphic and Web Designing, Fashion & Apparel Design. | 2 Years | 20,000/- | 10+2 from recognized board |
| Bachelor of Science in Animation, Graphic and Web Designing. | 3 Years | 45,000/- | 10+2 from recognized board |
| Master of Science in Animation, Graphic and Web Designing | 2 Years | 45,000/- | Bachelor Degree in relevant stream |
| Post Graduate Diploma in Animation, Graphic and Web Designing | 1 Year | 38,000/- | Bachelor Degree in relevant stream |
| Bachelor of Design (B.Des) in Animation | 4 Years | 45,000/- | 10+2 from recognized board |
| Master of Design (M.Des) in Animation | 2 Years | 55,000/- | Bachelor Degree in relevant stream |
| Master of Arts (M.A) in Education | 2 Years | 28,000/- | Bachelor Degree in Education (B.A - Education/ B.Ed/ B.sc-B.Ed) any other relevant degree 3-5 Years degree |
| Bachelor of Arts (B.A) in Education | 3 Years | 18,000/- | 10+2 from recognized board |
| Bachelor of Arts (B.A) in Physical Education | 3 Years | 30,000/- | 10+2 from recognized board |
| Master of Arts (M.A) in Physical Education | 2 Years | 40,000/- | BP.ED/BAPE/BPES/ or any graduation in relevant stream |
| Bachelor of Physical Education & Sports (BPES) | 3 Years | 35,000/- | 10+2 from recognized board |
| Master of Physical Education & Sports (MPES) | 2 Years | 45,000/- | BP.ED/BAPE/BPES/ or any graduation in relevant stream |
| Post Graduation Diploma - Guidance & Counselling | 1 Year | 30,000/- | Any Bachelor Degree with minimum 45% marks |
| Diploma in Vocation (D.Voc) in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, Facilities and Hygiene Management, Digital Media & Design, etc | 3 Years | 24,000/- | 10th from recognized board |
| Diploma in Vocation (D.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, etc | 3 Years | 26,000/- | 10th from recognized board |
| Diploma in Vocation (D.Voc) in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, etc | 1 Year | 24,000/- | 10+2 from recognized board |
| Diploma in Vocation (D.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, Ayurveda Dietetics, etc | 1 Year | 26,000/- | 10+2 from recognized board |
| Advanced Diploma in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, etc | 2 Years | 28,000/- | 10+2 from recognized board |
| Advanced Diploma in Pharmacy Assistant, Radiology Technician, X- ray Technician, Dialysis Technician, Ayurveda Dietetics, Sports Nutrition and Physiotherapy, etc | 2 Years | 30,000/- | 10+2 from recognized board |
| Bachelor of Vocation (B.Voc) in Multi-Purpose Health Workers, Operation Management, Manufacturing, Logistics, etc | 3 Years | 35,000/- | 10+2 from recognized board |
| Bachelor of Vocation (B.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, Ayurveda Dietetics, etc | 3 Years | 36,000/- | 10+2 from recognized board |
| Post Graduate Diploma PG Diploma in Multi-Purpose Health Workers, Operation Management, Manufacturing, etc | 1 Year | 36,000/- | Bachelor Degree or B.Voc from Recognized university |
| Post Graduate Diploma PG Diploma in Pharmacy Assistant, Radiology Technician, X- ray Technician, etc | 1 Year | 40,000/- | Bachelor Degree or B.Voc from Recognized university |
| Master of Vocation (M.Voc) in Multi-Purpose Health Workers, Operation Management, etc | 2 Years | 45,000/- | B.Voc or Graduation with relevant stream |
| Master of Vocation (M.Voc) in Pharmacy Assistant, Radiology Technician, Xray Technician, Dialysis Technician, etc | 2 Years | 48,000/- | B.Voc or Graduation with relevant stream |
| Master of Law (LLM) in Criminal Law, Environmental Law, Human Rights Law, etc | 2 Years | 1,00,000/- | LLB/BA-LLB/or any other degree in Law as per BCI |
| Bachelor of Law (LLB) | 3 Years | 80,000/- | Graduation with minimum 45% marks or equivalent grades |
| Bachelor of Arts - Bachelor of Law (B.A LLB) | 5 Years | 60,000/- | 10+2 from recognized board |
| Ph.D | 3 Years | 1,20,000/- | Master Degree in relevant stream from Recognized University with minimum 55% |
Review the eligibility criteria for the desired program on the university's official website. Ensure that you meet the required academic qualifications and other prerequisites.
Complete the online application form available on the university's website. Provide accurate personal and academic details, and upload the necessary documents, including mark sheets, certificates, and identification proof.
Depending on the program, you may be required to take an entrance examination or participate in an interview. The university will notify eligible candidates about the schedule and process.
Once selected, you will receive an admission offer. Confirm your admission by paying the required fees and submitting all required documents. Follow the instructions provided by the university to complete the enrollment process.
No rankings found.
No courses found.
Sikkim Skill University – Admission 2024, Fees, Courses, Ranking
34,800/- (1st Yr Fees)
Reviews
There are no reviews yet.