Dec 31, 2024
78K Views
An MBA in Human Resource Management (MBA HR) is a two-year postgraduate program that equips professionals with advanced skills and knowledge required to manage and lead an organization’s workforce. This comprehensive guide covers everything you need to know about MBA HR, including course details, eligibility, top colleges, career opportunities, and more.
An MBA in HR focuses on strategic HR planning, talent acquisition, employee relations, compensation management, and organizational behavior. This program balances theoretical concepts with practical applications, preparing graduates to handle complex HR scenarios, enhance organizational success, and foster a motivated workforce.
Gain in-depth understanding of core HR functions such as recruitment, training, performance management, and labor laws.
An MBA HR opens doors to roles like HR Manager, Compensation Analyst, and more across industries.
Learn not just HR-specific skills but also business strategies to contribute effectively to organizational growth.
MBA HR graduates often command higher salaries compared to non-MBA HR professionals, especially in leadership roles.
| Exam | Date | Details |
|---|---|---|
| CAT | 24 Nov 2024 | Common Admission Test |
| SNAP | 8, 15, 21 Dec 2024 | Symbiosis National Aptitude |
| XAT | 5 Jan 2025 | Xavier Aptitude Test |
| MAT | 7, 14, 22 Dec 2024 | Management Aptitude Test |
| CMAT | May 2025 (Tentative) | Common Management Test |
| Program | Eligibility | Admission Criteria |
| Executive MBA in HR | Bachelor’s + Work Experience | Merit/Entrance-Based |
| Distance MBA in HR | Bachelor’s + 2-3 Years of Experience | Merit-Based |
| Online MBA in HR | Bachelor’s Degree | Merit-Based |
| Full-Time MBA in HR | Bachelor’s Degree with 50% Marks | Entrance-Based |
| 1-Year MBA in HR | Bachelor’s + 5-10 Years Work Experience | Entrance-Based |
| College | Fees (INR) |
| IIM Ahmedabad | 23 Lakh |
| IIM Bangalore | 23 Lakh |
| IIM Calcutta | 23 Lakh |
| IIM Indore | 17 Lakh |
| XLRI Jamshedpur | 23 Lakh |
| College | Fees (INR) |
| Amity University, Noida | 13 Lakh |
| Narsee Monjee Institute, Mumbai | 10.42 Lakh |
| Symbiosis Institute, Pune | 11 Lakh |
| Great Lakes Institute, Chennai | 13.25 Lakh |
| Jaipuria Institute, Noida | 12.5 Lakh |
| Job Role | Average Salary (INR) |
| HR Manager – Talent Acquisition | 9.8 LPA |
| HR Manager – Training | 4.8 LPA |
| HR Manager – Compliance | 6.9 LPA |
| HR Professor | 10 LPA |
| College | Fees (INR) |
| Calcutta University | 33,020 |
| Delhi School of Economics (DSE) | 2,000 |
| JMI | 47,000 |
| BHU | 99,310 |
To pursue MBA HR abroad, candidates must clear GMAT and language proficiency tests like TOEFL or IELTS. Top universities offering MBA HR courses abroad include:
This complete guide provides all the essential details about pursuing an MBA in Human Resource Management. Stay updated with the latest admission dates, eligibility criteria, and career opportunities to make an informed decision about your HR career!
Colleges you May Like!
2,70,000/- to 5,60,000/- (1st Year)
34,800/- (1st Yr Fees)
36,500/- (1st Yr Fees)
90,000/- Per Year
75,000/- Per Year
25,000/- (6 Months)