Mathura, Uttar Pradesh
|
Private University
|
Mission and Vision
Mission: Sanskriti University is dedicated to fostering a holistic learning environment that empowers students through innovative teaching, research, and community engagement. The university aims to nurture future leaders with a commitment to excellence, integrity, and social responsibility.
Vision: To be a globally recognized institution that excels in education, research, and technology, contributing to the development of a knowledge-driven society and fostering a culture of innovation and leadership.
Campus and Facilities
Sanskriti University boasts a modern and well-equipped campus designed to support academic and extracurricular activities. Key facilities include:
Educational Programs
Sanskriti University offers a diverse range of undergraduate, postgraduate, and doctoral programs across various fields, including:
Each program is designed to provide students with a comprehensive education and prepare them for successful careers.
Experienced Faculty
The university’s faculty members are distinguished professionals and scholars with extensive experience in their respective fields. They are committed to providing quality education, mentoring students, and contributing to research and development.
Global Recognition
Sanskriti University is recognized for its commitment to academic excellence and research. It collaborates with international institutions and organizations, contributing to global knowledge exchange and fostering a diverse learning environment.
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B. Tech CSE | 4 Years | 1,70,000 /- (per Year) | 10+2 (PCM) with 50% marks |
| B. Tech in Mechanical Engineering (ME) | 4 Years | 1,70,000 /- (per Year) | 10+2 (PCM) with 50% marks |
| Bachelor of Computer Applications | 3 Years | 1,20,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| B. Sc. in Biotech | 3 Years | 85,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| B. Sc. in Agriculture (Hons.) | 4 Years | 1,65,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| Bachelor of Commerce (Hons.) | 3 Years | 1,00,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| Bachelor of Business Administration (BBA) | 3 Years | 1,20,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| Bachelor of Physiotherapy (BPT) | 4 1/2 Years | 1,30,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| Bachelor of Pharmacy (B. Pharm) | 4 Years | 1,65,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| Lateral B. Pharm | 3 Years | 1,75,000 /- (per Year) | Pass in D. Pharm course |
| B.A. B.Ed. & B.Sc. B.Ed | 4 Years | 85,000 /- (per Year) | 10+2 (Humanities/Science) with 50% marks |
| B.El. Ed. from 2024 | 4 Years | 80,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| Bachelor of Naturopathy & Yogic Sciences | 5 1/2 Years | 1,40,000/- (per year) | 10+2 (PCB) with 50% marks |
| Bachelor of Medical Lab Sciences (B.M.L.S) | 3 Years | 1,30,000 /- (per Year) | 10+2 (PCB) with 50% marks |
| B.Sc. in Hotel Management | 3 Years | 1,00,000 /- (per Year) | 10+2 with minimum 50% marks |
| B. Sc Forensic | 3 Years | 1,00,000 /- (per Year) | 10+2 (PCM/B) with 60% marks |
| B. Ed. in Special Education (LD) | 2 Years | 1,10,000 /- (per Year) | Candidates with at last 50% marks either in the Bachelors Degree and / or in the Master degree |
| Bachelor of Education (B.Ed) | 2 Years | 1,00,000 /- (per Year) | Graduation in any stream with minimum 50% marks |
| B.A in Fashion Designing | 3 Years | 90,000 /- (per Year) | 10+2 with minimum 50% marks |
| Bachelor of Commerce (B. Com.) | 3 Years | 90,000 /- (per Year) | 10+2 with minimum 50% marks |
| Bachelor of Naturopathy & Yogic Science | 5.5 Year | 1,40,000 /- (per Year) | 10+2 (PCB)with minimum 50% marks |
| Bachelor of Ayurvedic Medicine & Surgery | 5.5 Year | 10+2 (PCB)with minimum 50% marks | |
| B. Sc in Nursing | 4 Years | 2,40,000 /- (per Year) | Candidate must pass the 12th or equivalent exam with PCB and English from a recognized board |
| B. Ed. Special Education (HI) | 2 Years | 1,10,000 /- (per Year) | Candidates with at last 50% marks either in the Bachelor's Degree and / or in the Master degree |
| B. Ed Spl. Edu. (ID) | 2 Years | 1,10,000 /- (per Year) | Candidates with at last 50% marks either in the Bachelor's Degree and / or in the Master degree |
| B. Sc. in Radiology & Imaging Technology | 3 Years | 1,30,000 /- (per Year) | 10+2 (PCB)with minimum 50% marks |
| B. Tech CSE with Data Science & Business Analytics | 4 Years | 1,90,000 /- (per Year) | 10+2 (PCMB)with minimum 50% marks |
| BCA Artificial Intelligence & Machine Learning | 3 Years | 1,50,000 /- (per Year) | 10+2 (PCM) with minimum 50% marks |
| BCA with Data Science | 3 Years | 1,50,000 /- (per Year) | 10+2 with minimum 50% marks |
| BCA Cyber Security | 3 Years | 1,50,000 /- (per Year) | 10+2 with minimum 50% marks |
| B.A. in Psychology | 3 Years | 70,000 /- (per Year) | 10+2 with minimum 50% marks |
| B. Ed Special Education (Visually Impairment) | 2 Years | 1,10,000/- (per Year) | Candidates with at least 50% marks either in the Bachelor's/Master's degree Degree/ |
| Bachelor of Design (B. Design) | 3 Years | 10+2 with minimum 50% marks | |
| M. Tech CSE | 2 Years | 2,10,000/- (per Year) | B.Tech. with Minimum 55% marks |
| Master of Computer Application (MCA) | 2 Years | 1,10,000/- (per Year) | Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree |
| M. Sc in Biotech | 2 Years | 1,00,000/- (per Year) | Graduate in science with minimum 50% marks |
| M. Sc in Agriculture | 2 Years | 1,10,000/- (per Year) | Graduate in relevant subject with minimum 50% marks |
| Master of Physiotherapy (MPT) | 2 Years | 1,30,000/- (per Year) | BPT with minimum 50% marks |
| Master of Education (M. Ed) | 2 Years | 90,000/- (per Year) | B.Ed. with 50% marks in aggregate |
| MBA with Dual Specialization(Human Resource, Finance, International Business, Marketing Management) | 2 Years | 2,00,000/- (per Year) | Graduate with minimum 50% marks |
| MBA (Agri-Business) | 2 Years | 1,90,000/- (per Year) | Graduate with minimum 50% marks |
| Master of Surgery (M. S) Ayurved | 3 Years | Bachelor degree (any disciplineBTECHF) or equivalent with 50% marks | |
| M. Pharma | 2 Years | 1,40,000/- (per Year) | B.Pharm degree with a minimum of 50% marks |
| LLM | 2 Years | 80,000/- (per Year) | LLB degree (3-year LLB or 5-year LLB |
| Diploma in Computer Science & Engineering | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Civil Engineering | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Electrical Engineering (EE) | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Mechanical Engineering (ME) | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Fashion Design | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Pharmacy | 2 Years | 85,000/- (per Year) | As per PCI norms. |
| Diploma after 10+2 in Computer Science & Engineering | 2 Years | 1,40,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma after 10+2 in Civil Engineering | 2 Years | 1,00,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma after 10+2 in Electrical Engineering (EE) | 2 Years | 1,00,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma after 10+2 in Mechanical Engineering (ME) | 2 Years | 1,00,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma in Elementary Education | 2 Years | Graduation in any stream with minimum 50% marks | |
| Diploma in Auxiliary Nursing & Midwifery | 3 Years | 1,15,000/- (per Year) | 10+2 with 50% marks |
| D. ED (Visual Imapirment) | 2 Years | 85,000/- (per Year) | 10+2 with 50% marks |
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B. Tech CSE | 4 Years | 1,70,000 /- (per Year) | 10+2 (PCM) with 50% marks |
| B. Tech in Mechanical Engineering (ME) | 4 Years | 1,70,000 /- (per Year) | 10+2 (PCM) with 50% marks |
| Bachelor of Computer Applications | 3 Years | 1,20,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| B. Sc. in Biotech | 3 Years | 85,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| B. Sc. in Agriculture (Hons.) | 4 Years | 1,65,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| Bachelor of Commerce (Hons.) | 3 Years | 1,00,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| Bachelor of Business Administration (BBA) | 3 Years | 1,20,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| Bachelor of Physiotherapy (BPT) | 4 1/2 Years | 1,30,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| Bachelor of Pharmacy (B. Pharm) | 4 Years | 1,65,000 /- (per Year) | 10+2 (Science Bio) with 50% marks |
| Lateral B. Pharm | 3 Years | 1,75,000 /- (per Year) | Pass in D. Pharm course |
| B.A. B.Ed. & B.Sc. B.Ed | 4 Years | 85,000 /- (per Year) | 10+2 (Humanities/Science) with 50% marks |
| B.El. Ed. from 2024 | 4 Years | 80,000 /- (per Year) | 10+2 (any stream) with 50% marks |
| Bachelor of Naturopathy & Yogic Sciences | 5 1/2 Years | 1,40,000/- (per year) | 10+2 (PCB) with 50% marks |
| Bachelor of Medical Lab Sciences (B.M.L.S) | 3 Years | 1,30,000 /- (per Year) | 10+2 (PCB) with 50% marks |
| B.Sc. in Hotel Management | 3 Years | 1,00,000 /- (per Year) | 10+2 with minimum 50% marks |
| B. Sc Forensic | 3 Years | 1,00,000 /- (per Year) | 10+2 (PCM/B) with 60% marks |
| B. Ed. in Special Education (LD) | 2 Years | 1,10,000 /- (per Year) | Candidates with at last 50% marks either in the Bachelors Degree and / or in the Master degree |
| Bachelor of Education (B.Ed) | 2 Years | 1,00,000 /- (per Year) | Graduation in any stream with minimum 50% marks |
| B.A in Fashion Designing | 3 Years | 90,000 /- (per Year) | 10+2 with minimum 50% marks |
| Bachelor of Commerce (B. Com.) | 3 Years | 90,000 /- (per Year) | 10+2 with minimum 50% marks |
| Bachelor of Naturopathy & Yogic Science | 5.5 Year | 1,40,000 /- (per Year) | 10+2 (PCB)with minimum 50% marks |
| Bachelor of Ayurvedic Medicine & Surgery | 5.5 Year | 10+2 (PCB)with minimum 50% marks | |
| B. Sc in Nursing | 4 Years | 2,40,000 /- (per Year) | Candidate must pass the 12th or equivalent exam with PCB and English from a recognized board |
| B. Ed. Special Education (HI) | 2 Years | 1,10,000 /- (per Year) | Candidates with at last 50% marks either in the Bachelor's Degree and / or in the Master degree |
| B. Ed Spl. Edu. (ID) | 2 Years | 1,10,000 /- (per Year) | Candidates with at last 50% marks either in the Bachelor's Degree and / or in the Master degree |
| B. Sc. in Radiology & Imaging Technology | 3 Years | 1,30,000 /- (per Year) | 10+2 (PCB)with minimum 50% marks |
| B. Tech CSE with Data Science & Business Analytics | 4 Years | 1,90,000 /- (per Year) | 10+2 (PCMB)with minimum 50% marks |
| BCA Artificial Intelligence & Machine Learning | 3 Years | 1,50,000 /- (per Year) | 10+2 (PCM) with minimum 50% marks |
| BCA with Data Science | 3 Years | 1,50,000 /- (per Year) | 10+2 with minimum 50% marks |
| BCA Cyber Security | 3 Years | 1,50,000 /- (per Year) | 10+2 with minimum 50% marks |
| B.A. in Psychology | 3 Years | 70,000 /- (per Year) | 10+2 with minimum 50% marks |
| B. Ed Special Education (Visually Impairment) | 2 Years | 1,10,000/- (per Year) | Candidates with at least 50% marks either in the Bachelor's/Master's degree Degree/ |
| Bachelor of Design (B. Design) | 3 Years | 10+2 with minimum 50% marks | |
| M. Tech CSE | 2 Years | 2,10,000/- (per Year) | B.Tech. with Minimum 55% marks |
| Master of Computer Application (MCA) | 2 Years | 1,10,000/- (per Year) | Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree |
| M. Sc in Biotech | 2 Years | 1,00,000/- (per Year) | Graduate in science with minimum 50% marks |
| M. Sc in Agriculture | 2 Years | 1,10,000/- (per Year) | Graduate in relevant subject with minimum 50% marks |
| Master of Physiotherapy (MPT) | 2 Years | 1,30,000/- (per Year) | BPT with minimum 50% marks |
| Master of Education (M. Ed) | 2 Years | 90,000/- (per Year) | B.Ed. with 50% marks in aggregate |
| MBA with Dual Specialization(Human Resource, Finance, International Business, Marketing Management) | 2 Years | 2,00,000/- (per Year) | Graduate with minimum 50% marks |
| MBA (Agri-Business) | 2 Years | 1,90,000/- (per Year) | Graduate with minimum 50% marks |
| Master of Surgery (M. S) Ayurved | 3 Years | Bachelor degree (any disciplineBTECHF) or equivalent with 50% marks | |
| M. Pharma | 2 Years | 1,40,000/- (per Year) | B.Pharm degree with a minimum of 50% marks |
| LLM | 2 Years | 80,000/- (per Year) | LLB degree (3-year LLB or 5-year LLB |
| Diploma in Computer Science & Engineering | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Civil Engineering | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Electrical Engineering (EE) | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Mechanical Engineering (ME) | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Fashion Design | 3 Years | 90,000/- (per Year) | 10th with minimum 50% marks |
| Diploma in Pharmacy | 2 Years | 85,000/- (per Year) | As per PCI norms. |
| Diploma after 10+2 in Computer Science & Engineering | 2 Years | 1,40,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma after 10+2 in Civil Engineering | 2 Years | 1,00,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma after 10+2 in Electrical Engineering (EE) | 2 Years | 1,00,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma after 10+2 in Mechanical Engineering (ME) | 2 Years | 1,00,000/- (per Year) | 10+2 with Science/Mathematics/Vocational subject or 10th + 2 Year ITI in appropriate specialization with 50% marks. |
| Diploma in Elementary Education | 2 Years | Graduation in any stream with minimum 50% marks | |
| Diploma in Auxiliary Nursing & Midwifery | 3 Years | 1,15,000/- (per Year) | 10+2 with 50% marks |
| D. ED (Visual Imapirment) | 2 Years | 85,000/- (per Year) | 10+2 with 50% marks |
Online Application: Visit the official Sanskriti University website and fill out the online application form. Offline Application: Obtain the application form from the university’s admission office or authorized centers, fill it out, and submit it.
Review Eligibility Criteria: Ensure you meet the specific eligibility requirements for the desired program, which typically include minimum educational qualifications and relevant entrance exam scores. Document Submission: Submit required documents such as mark sheets, certificates, and entrance exam scores for verification.
Complete the Fee Payment: Use the university's payment gateway for online payments or make the payment via demand draft/cash for offline applications.
Admission Confirmation: Confirm your admission by completing the enrollment formalities within the specified deadline.
No rankings found.
No courses found.
Sanskriti University – Admission 2024, Fees, Courses, Ranking
34,800/- (1st Yr Fees)
Reviews
There are no reviews yet.