Mathura, Uttar Pradesh
|
Private University
|
GLA University is a distinguished educational institution located in Mathura, Uttar Pradesh. Known for its high academic standards and comprehensive educational offerings, GLA University provides a dynamic learning environment that fosters intellectual and personal growth.
GLA University is nestled in the culturally rich city of Mathura, Uttar Pradesh. The serene and expansive campus provides a conducive atmosphere for academic pursuits and personal development, with convenient access for students, faculty, and visitors.
GLA University offers a wide array of undergraduate, postgraduate, and doctoral programs across multiple disciplines, including engineering, business, law, and sciences. The curriculum is designed to blend theoretical knowledge with practical skills, preparing students for success in their careers.
The university’s healthcare center provides essential medical services and wellness programs. It focuses on preventive care, offering medical treatment and counseling to ensure the well-being of students and staff.
GLA University is dedicated to achieving excellence in education, research, and overall student development. The institution aims to produce graduates who are well-equipped with the knowledge, skills, and values necessary to excel in their professional fields and contribute positively to society.
Course | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech (CSE) | 4 year | 1,85,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electronics Communication Engineering (ECE) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ECE (with Minor in CS) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electrical and Electronics Engineering (EN) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electronics and Computer Engineering | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Mechanical Engineering (ME) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME (With Specialization in Automobile) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME (With Specialization in Mechatronics) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME (With Minor in CS) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Civil Engineering (CE) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electrical Engineering (EE) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech EE (With Minor in CS) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech EE (Specialization in Electric Vehicle Technology) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME-Smart Manufacturing | 4 year | 2,15,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ECE with specialization in VLSI | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 60% in all subjects |
B. Tech (Hons.) CSE-AI and Analytics in collaboration with intel | NEC | 4 year | 2,35,000/- (1st Year) | 10+2 (PCM) with min. 75% in all subjects |
B. Tech CSE AIML | 4 year | 2,20,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B.Tech Computer Science & Engineering(Lateral) | 3 year | 94,000/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Civil Engineering (Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Electrical Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Electronics and Communication Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Mechanical Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Electrical & Electronics Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Biotechnology(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech ECE (With Minor in CSE)(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech EE (Specialization in EV Technology)(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
BCA | 3 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BCA (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BCA with specialization in Data Science | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 60% in all subjects |
M. Tech CE (Transportation Engineering) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech CE (Structural Engineering) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech Electrical Engineering | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech Computer Science & Engineering | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech Electronics and Communication Engineering | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M.Tech Energy System | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech ME (Fluid & Thermal Sciences) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M.Tech ME (Production) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech ME (Design) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
MCA | 2 year | 1,43,000/- (1st Year) | Passed in Bachelor's degree with Mathematics as subject or at 10+2 level |
Ph.D. (EE, ME, ECE, CE, CSE, CA) | 3 year | 70,000/- (1st Year) | Min. 60% marks in Master's Course |
BBA | 3 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA Family Business | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA Management Sciences | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
MBA | 2 year | 2,20,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
MBA (Financial Markets & Banking) | 2 year | 2,60,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
MBA (Hons.) | 2 year | 2,65,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
MBA- Business Analytics | 2 year | 2,65,000/- (1st Year) | Passed in Bachelor's degree with min. 60% marks |
MBA- Construction Management | 2 year | 1,76,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
Ph.D in Management | 3 year | 90,000/- (1st Year) | Min. 55% marks in Master Courses |
B.Ed | 2 year | 53,000/- (1st Year) | Min. 55% marks in Bachelor/Master degree |
Ph.D in Education | 3 year | 70,000/- (1st Year) | Min. 55% marks in Master Courses |
B. A. LLB (Hons.) | 5 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com LLB (Hons.) | 5 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA LLB (Hons.) | 5 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
LLM | 1 year | 1,40,000/- (1st Year) | Passed 3yr/5yr LLB degree with min. 50% marks |
Ph.D in Law | 2 year | 90,000/- (1st Year) | Min. 55% marks in Master Courses |
B. Pharm | 4 year | 1,56,000/- (1st Year) | Diploma in Pharmacy with min. 60% marks |
B. Pharm Lateral Entry | 3 year | Diploma in Pharmacy with min. 60% marks | |
M. Pharm | 2 year | 1,76,000/- (1st Year) | B.Pharma with min. 60% marks |
D. Pharm | 2 year | 1,14,000/- (1st Year) | 10+2 (PCB/PCM) with min. 50% in all subjects |
Pharm. D (Doctor of Pharmacy) | 6 year | 2,25,000/- (1st Year) | 10+2 (PCB/PCM) with min. 60% in all subjects |
Ph.D. in Pharmacy | 3 year | 90,000/- (1st Year) | Min. 60% marks in Master Courses |
B. Sc. Physics | 3 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Physics (Hons./By Research) | 4 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Chemistry | 3 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Chemistry (Hons./By Research) | 4 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Mathematics with Specialization in Data Science | 3 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Mathematics (Honours/by Research) with Specialization in Data Science | 4 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. (Hons.) Agriculture | 4 year | 79,000/- (1st Year) | 10+2 (Physics, Chemistry & Biology/Maths/agriculture) with min. 50% in all subjects |
B. A. English | 3 year | 44,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. A. English (Hons./By Research) | 4 year | 44,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
Bachelor of Library and Information Sciences | 1 year | 60,000/- (1st Year) | Bachelor's degree with min. 45% marks |
B. A. Economics | 3 year | 71,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. A. Economics (Hons./By Research) | 4 year | 71,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com. | 3 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com. (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com. Global Accounting in Association with CIMA | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Sc. Biotechnology | 3 year | 1,05,000/- (1st Year) | 10+2 (Physics, Chemistry & Biology/Maths/agriculture) with min. 50% in all subjects |
B. Sc. Biotechnology (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (Physics, Chemistry & Biology/Maths/agriculture) with min. 50% in all subjects |
MA English | 2 year | 48,000/- (1st Year) | Graduate degree with min. 50% marks |
M.Sc Physics | 2 year | 53,000/- (1st Year) | Passed B.Sc degree (with Physics)with min. 50% marks |
M.Sc Chemistry | 2 year | 53,000/- (1st Year) | Passed B.Sc degree (with Chemistry)with min. 50% marks |
M.Sc Mathematics | 2 year | 53,000/- (1st Year) | Passed B.Sc degree (with Mathematics)with min. 50% marks |
M.Sc Biotechnology | 2 year | 1,26,000/- (1st Year) | Passed B.Sc degree (with Biotechnology)with min. 50% marks |
M.Sc. Microbiology & Immunology | 2 year | 1,26,000/- (1st Year) | Passed B.Sc degree (with )with min. 50% marks |
M.Sc Bioinformatics | 2 year | 1,26,000/- (1st Year) | Passed B.Sc degree (with Bioinformatics)with min. 50% marks |
Master of Library & Information Science | 1 year | 70,000/- (1st Year) | Passed Bachelor of Library & Information Science degree with min. 50% marks |
Diploma in Library & Information Science | 1 year | 40,000/- (1st Year) | 10+2 exam with at least 50% marks |
Diploma in Engineering | 3 year | 65,000/- (1st Year) | 10th with Maths at least 40% marks |
Diploma in Engineering (Lateral Entry) | 2 year | 65,000/- (1st Year) | 10+2 with science at least 55% marks |
Course | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech (CSE) | 4 year | 1,85,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electronics Communication Engineering (ECE) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ECE (with Minor in CS) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electrical and Electronics Engineering (EN) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electronics and Computer Engineering | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Mechanical Engineering (ME) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME (With Specialization in Automobile) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME (With Specialization in Mechatronics) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME (With Minor in CS) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Civil Engineering (CE) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech Electrical Engineering (EE) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech EE (With Minor in CS) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech EE (Specialization in Electric Vehicle Technology) | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ME-Smart Manufacturing | 4 year | 2,15,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Tech ECE with specialization in VLSI | 4 year | 1,76,000/- (1st Year) | 10+2 (PCM) with min. 60% in all subjects |
B. Tech (Hons.) CSE-AI and Analytics in collaboration with intel | NEC | 4 year | 2,35,000/- (1st Year) | 10+2 (PCM) with min. 75% in all subjects |
B. Tech CSE AIML | 4 year | 2,20,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B.Tech Computer Science & Engineering(Lateral) | 3 year | 94,000/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Civil Engineering (Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Electrical Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Electronics and Communication Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Mechanical Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Electrical & Electronics Engineering(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech Biotechnology(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech ECE (With Minor in CSE)(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
B.Tech EE (Specialization in EV Technology)(Lateral) | 3 year | 89,500/- (1st sem) | Min 50% in 3 yrs diploma from recoznized board of technical education |
BCA | 3 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BCA (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BCA with specialization in Data Science | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 60% in all subjects |
M. Tech CE (Transportation Engineering) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech CE (Structural Engineering) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech Electrical Engineering | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech Computer Science & Engineering | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech Electronics and Communication Engineering | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M.Tech Energy System | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech ME (Fluid & Thermal Sciences) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M.Tech ME (Production) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
M. Tech ME (Design) | 2 year | 1,76,000/- (1st Year) | Min. 50% in B.Tech with relevant branch |
MCA | 2 year | 1,43,000/- (1st Year) | Passed in Bachelor's degree with Mathematics as subject or at 10+2 level |
Ph.D. (EE, ME, ECE, CE, CSE, CA) | 3 year | 70,000/- (1st Year) | Min. 60% marks in Master's Course |
BBA | 3 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA Family Business | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA Management Sciences | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
MBA | 2 year | 2,20,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
MBA (Financial Markets & Banking) | 2 year | 2,60,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
MBA (Hons.) | 2 year | 2,65,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
MBA- Business Analytics | 2 year | 2,65,000/- (1st Year) | Passed in Bachelor's degree with min. 60% marks |
MBA- Construction Management | 2 year | 1,76,000/- (1st Year) | Passed in Bachelor's degree with min. 50% marks |
Ph.D in Management | 3 year | 90,000/- (1st Year) | Min. 55% marks in Master Courses |
B.Ed | 2 year | 53,000/- (1st Year) | Min. 55% marks in Bachelor/Master degree |
Ph.D in Education | 3 year | 70,000/- (1st Year) | Min. 55% marks in Master Courses |
B. A. LLB (Hons.) | 5 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com LLB (Hons.) | 5 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
BBA LLB (Hons.) | 5 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
LLM | 1 year | 1,40,000/- (1st Year) | Passed 3yr/5yr LLB degree with min. 50% marks |
Ph.D in Law | 2 year | 90,000/- (1st Year) | Min. 55% marks in Master Courses |
B. Pharm | 4 year | 1,56,000/- (1st Year) | Diploma in Pharmacy with min. 60% marks |
B. Pharm Lateral Entry | 3 year | Diploma in Pharmacy with min. 60% marks | |
M. Pharm | 2 year | 1,76,000/- (1st Year) | B.Pharma with min. 60% marks |
D. Pharm | 2 year | 1,14,000/- (1st Year) | 10+2 (PCB/PCM) with min. 50% in all subjects |
Pharm. D (Doctor of Pharmacy) | 6 year | 2,25,000/- (1st Year) | 10+2 (PCB/PCM) with min. 60% in all subjects |
Ph.D. in Pharmacy | 3 year | 90,000/- (1st Year) | Min. 60% marks in Master Courses |
B. Sc. Physics | 3 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Physics (Hons./By Research) | 4 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Chemistry | 3 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Chemistry (Hons./By Research) | 4 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Mathematics with Specialization in Data Science | 3 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. Mathematics (Honours/by Research) with Specialization in Data Science | 4 year | 44,000/- (1st Year) | 10+2 (PCM) with min. 50% in all subjects |
B. Sc. (Hons.) Agriculture | 4 year | 79,000/- (1st Year) | 10+2 (Physics, Chemistry & Biology/Maths/agriculture) with min. 50% in all subjects |
B. A. English | 3 year | 44,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. A. English (Hons./By Research) | 4 year | 44,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
Bachelor of Library and Information Sciences | 1 year | 60,000/- (1st Year) | Bachelor's degree with min. 45% marks |
B. A. Economics | 3 year | 71,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. A. Economics (Hons./By Research) | 4 year | 71,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com. | 3 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com. (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Com. Global Accounting in Association with CIMA | 3 year | 1,35,000/- (1st Year) | 10+2 (any stream) with min. 50% in all subjects |
B. Sc. Biotechnology | 3 year | 1,05,000/- (1st Year) | 10+2 (Physics, Chemistry & Biology/Maths/agriculture) with min. 50% in all subjects |
B. Sc. Biotechnology (Hons./By Research) | 4 year | 1,05,000/- (1st Year) | 10+2 (Physics, Chemistry & Biology/Maths/agriculture) with min. 50% in all subjects |
MA English | 2 year | 48,000/- (1st Year) | Graduate degree with min. 50% marks |
M.Sc Physics | 2 year | 53,000/- (1st Year) | Passed B.Sc degree (with Physics)with min. 50% marks |
M.Sc Chemistry | 2 year | 53,000/- (1st Year) | Passed B.Sc degree (with Chemistry)with min. 50% marks |
M.Sc Mathematics | 2 year | 53,000/- (1st Year) | Passed B.Sc degree (with Mathematics)with min. 50% marks |
M.Sc Biotechnology | 2 year | 1,26,000/- (1st Year) | Passed B.Sc degree (with Biotechnology)with min. 50% marks |
M.Sc. Microbiology & Immunology | 2 year | 1,26,000/- (1st Year) | Passed B.Sc degree (with )with min. 50% marks |
M.Sc Bioinformatics | 2 year | 1,26,000/- (1st Year) | Passed B.Sc degree (with Bioinformatics)with min. 50% marks |
Master of Library & Information Science | 1 year | 70,000/- (1st Year) | Passed Bachelor of Library & Information Science degree with min. 50% marks |
Diploma in Library & Information Science | 1 year | 40,000/- (1st Year) | 10+2 exam with at least 50% marks |
Diploma in Engineering | 3 year | 65,000/- (1st Year) | 10th with Maths at least 40% marks |
Diploma in Engineering (Lateral Entry) | 2 year | 65,000/- (1st Year) | 10+2 with science at least 55% marks |
Online Application: Visit the official GLA University website and complete the online application form. Offline Application: Collect the application form from the university’s admission office or authorized centers, fill it out, and submit it.
Ensure you meet the specific eligibility requirements for the desired program, including minimum educational qualifications and any relevant entrance exam scores. Document Submission: Submit required documents, such as mark sheets, certificates, and entrance exam scores, for verification.
Complete the Fee Payment: Use the university's payment gateway for online transactions, or make the payment via demand draft or cash for offline applications.
Admission Confirmation: Finalize your admission by completing the enrollment formalities within the specified deadline.
No rankings found.
No courses found.
GLA University – Admission 2024, Fees, Courses, Ranking
2,70,000/- to 5,60,000/- (1st Year)
36,500/- (1st Yr Fees)
Reviews
There are no reviews yet.