Jaipur, Rajasthan
|
Private University
|
VGU Jaipur (Vivekananda Global University) is a prominent institution located in Jaipur, Rajasthan, known for its commitment to providing quality education and fostering holistic development in students. Established with a vision to impart industry-relevant knowledge and develop future leaders, VGU offers a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines.
Academic Programs
VGU Jaipur offers a comprehensive range of academic programs across multiple disciplines, including:
Facilities
The campus of VGU Jaipur is equipped with modern amenities to support academic and extracurricular activities. Key facilities include:
Commitment to Excellence
VGU Jaipur is committed to academic excellence, research, and community engagement. The university emphasizes the importance of practical knowledge and industry exposure through internships, workshops, and collaborations with leading organizations.
Course | Duration | Fees | Eligibility |
---|---|---|---|
B.Arch | 5 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Com - Banking | 3 Years | 1,00,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Com - International Finance | 3 Years | 1,50,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Des | 4 Year | 2,20,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Pharma | 4 Years | 1,50,000/- per year | 10+2 with PCB/PCM, minimum 50% marks |
B.Pharma (Lateral) | 3 Years | 1,30,000/- per year | Diploma in Pharmacy, minimum 50% marks |
B.Sc. (Hons.) Agriculture | 4 Years | 1,35,000/- per year | 10+2 with PCB/PCM, minimum 50% marks |
B.Sc. (P) - IT, CBZ, PCM | 3 Years | 75,000/- per year | 10+2 with PCM/CBZ, minimum 50% marks |
B.Sc. + MBA (Integrated Program) | 5 Years | 1,40,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Sc. - Forensic Science | 3 Years | 1,50,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Sc. - Operation Theatre Technology, Radiology and Imaging Technology, Medical Laboratory Technology, Optometry | 3 Years | 1,25,000/- per year | 10+2 with PCB, minimum 50% marks |
B.Tech (Lateral) | 3 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Civil Engineering | 4 Years | 1,45,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Computer Science and Engineering | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Internet of Things & cyber security | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Artificial Intelligence | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Artificial Intelligence & Machine Learning, Data Science & Artificial Intelligence | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Cyber Security, Cloud Computing | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Data Science & Artificial Intelligence | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Electrical & Electronics Engineering | 4 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Electrical Engineering | 4 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Electronics & Communication Engineering | 4 Years | 1,60,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Mechanical Engineering | 4 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
BA + LL.B (Integrated) | 5 Years | 1,60,000/- per year | 10+2 with any stream, minimum 50% marks |
BA - Public Policy & Development Studies, International Relations, English, Psychology, Geography, Political Science | 3 Years | 80,000/- per year | 10+2 with any stream, minimum 50% marks |
Bachelors in Physiotherapy | 4 Years | 1,55,000/- per year | 10+2 with PCB, minimum 50% marks |
BBA | 3 Years | 1,10,000/- per year | 10+2 with any stream, minimum 50% marks |
BBA + LL.B (Integrated) | 5 Years | 1,60,000/- per year | 10+2 with any stream, minimum 50% marks |
BCA – Artificial Intelligence & Data Science, Cloud Computing & Full Stack | 3 Years | 1,50,000/- per year | 10+2 with any stream, minimum 50% marks with Mathematics as a subject |
BHMCT | 4 Years | 1,25,000/- per year | 10+2 with any stream, minimum 50% marks |
BJMC | 3 Years | 1,30,000/- per year | 10+2 with any stream, minimum 50% marks |
D.Pharma | 2 Years | 1,33,000/- per year | 10+2 with PCB/PCM, minimum 50% marks |
LL.B | 3 Years | 80,000/- per year | Graduation in any stream, minimum 50% marks |
LLM | 2 Years | 1,00,000/- per year | LL.B with minimum 50% marks |
M.Des - UX | 2 Years | 1,97,000/- per year | Graduation in any stream, minimum 50% marks |
M.Plan - Urban & Regional Planning | 2 Years | 1,50,000/- per year | B.Arch/B.Plan or equivalent, minimum 50% marks |
M.Sc. - Agronomy | 2 Years | 1,30,000/- per year | B.Sc. (Agriculture) or equivalent, minimum 50% marks |
M.Sc. - Forensic Science/ Cyber Forensic | 2 Years | 1,50,000/- per year | B.Sc. in relevant field, minimum 50% marks |
M.Sc. - Operation Theatre Technology, Radiology and Imaging Technology, Medical Laboratory Technology, Optometry | 3 Years | 1,00,000/- per year | B.Sc. in relevant field, minimum 50% marks |
M.Sc. - Zoology, Physics, Maths, Chemistry, Botany | 2 Years | 75,000/- per year | B.Sc. in relevant field, minimum 50% marks |
M.Tech EE - Power System, Environmental Engineering, Structural Engineering, Transportation Engineering, Thermal Engineering, Production Engineering, Computer Science & Engineering | 2 Years | 1,30,000/- per year | B.Tech/B.E. in relevant field, minimum 50% marks |
MA - International Relations, Psychology, Geography, Political Science, English | 2 Years | 75,000/- per year | Graduation in any stream, minimum 50% marks |
MBA (With Foreign Trip + Internship) | 2 Years | 5,50,000/- per year | Graduation in any stream, minimum 50% marks |
MBA - Financial Management, Sales and Marketing, People Management, Business Analytics, International Finance | 2 Years | 2,40,000/- per year | Graduation in any stream, minimum 50% marks |
MBA - General, Human Resource, Marketing, Finance, ABM (Agri-Business Management), IT, International Business, Health Care Operations | 2 Years | 2,40,000/- per year | Graduation in any stream, minimum 50% marks |
MCA - Artificial Intelligence & Data Science, Cloud Computing & Full Stack | 2 Years | 1,50,000/- per year | BCA or Graduation with Mathematics at 10+2 or Graduation level, minimum 50% marks |
MHM | 2 Years | 98,000/- per year | Graduation in any stream, minimum 50% marks |
MJMC | 2 Years | 1,25,000/- per year | Graduation in any stream, minimum 50% marks |
MOT - Developmental Disabilities, Neurosciences - Rehabilitation, Mental Health, Ortho, Psychological Rehabilitation | 3 Years | 1,30,000/- per year | BOT with minimum 50% marks |
MPT - Cardio, Sports, PED, Ortho, OBG, Neuro | 3 Years | 1,40,000/- per year | BPT with minimum 50% marks |
Ph.D. | 3 Years | 1,90,000/- per year | Master’s degree in the relevant field, minimum 55% marks, and qualification in a national level exam such as UGC-NET/JRF, CSIR-NET/JRF, GATE, or equivalent. |
BA (Distance & Online ) | 3 Years | 50,000/- per year | 0+2 with any stream, minimum 50% marks |
BBA(Distance & Online ) | 3 Years | 60,000/- per year | 0+2 with any stream, minimum 50% marks |
BCA (Distance & Online ) | 3 Years | 60,000/- per year | 10+2 with any stream, minimum 50% marks with Mathematics as a subject |
MBA (Distance & Online ) | 2 Years | 90,000/- per year | Graduation in any stream, minimum 50% marks |
M.Sc Mathematics(Distance & Online ) | 2 Years | 62,000/- per year | B.Sc. in Mathematics or related field, minimum 50% marks |
MCA (Distance & Online ) | 2 Years | 90,000/- per year | BCA or Graduation with Mathematics at 10+2 or Graduation level, minimum 50% marks |
Course | Duration | Fees | Eligibility |
---|---|---|---|
B.Arch | 5 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Com - Banking | 3 Years | 1,00,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Com - International Finance | 3 Years | 1,50,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Des | 4 Year | 2,20,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Pharma | 4 Years | 1,50,000/- per year | 10+2 with PCB/PCM, minimum 50% marks |
B.Pharma (Lateral) | 3 Years | 1,30,000/- per year | Diploma in Pharmacy, minimum 50% marks |
B.Sc. (Hons.) Agriculture | 4 Years | 1,35,000/- per year | 10+2 with PCB/PCM, minimum 50% marks |
B.Sc. (P) - IT, CBZ, PCM | 3 Years | 75,000/- per year | 10+2 with PCM/CBZ, minimum 50% marks |
B.Sc. + MBA (Integrated Program) | 5 Years | 1,40,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Sc. - Forensic Science | 3 Years | 1,50,000/- per year | 10+2 with any stream, minimum 50% marks |
B.Sc. - Operation Theatre Technology, Radiology and Imaging Technology, Medical Laboratory Technology, Optometry | 3 Years | 1,25,000/- per year | 10+2 with PCB, minimum 50% marks |
B.Tech (Lateral) | 3 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Civil Engineering | 4 Years | 1,45,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Computer Science and Engineering | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Internet of Things & cyber security | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Artificial Intelligence | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Artificial Intelligence & Machine Learning, Data Science & Artificial Intelligence | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Cyber Security, Cloud Computing | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - CSE- Data Science & Artificial Intelligence | 4 Years | 1,70,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Electrical & Electronics Engineering | 4 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Electrical Engineering | 4 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Electronics & Communication Engineering | 4 Years | 1,60,000/- per year | 10+2 with PCM, minimum 50% marks |
B.Tech - Mechanical Engineering | 4 Years | 1,50,000/- per year | 10+2 with PCM, minimum 50% marks |
BA + LL.B (Integrated) | 5 Years | 1,60,000/- per year | 10+2 with any stream, minimum 50% marks |
BA - Public Policy & Development Studies, International Relations, English, Psychology, Geography, Political Science | 3 Years | 80,000/- per year | 10+2 with any stream, minimum 50% marks |
Bachelors in Physiotherapy | 4 Years | 1,55,000/- per year | 10+2 with PCB, minimum 50% marks |
BBA | 3 Years | 1,10,000/- per year | 10+2 with any stream, minimum 50% marks |
BBA + LL.B (Integrated) | 5 Years | 1,60,000/- per year | 10+2 with any stream, minimum 50% marks |
BCA – Artificial Intelligence & Data Science, Cloud Computing & Full Stack | 3 Years | 1,50,000/- per year | 10+2 with any stream, minimum 50% marks with Mathematics as a subject |
BHMCT | 4 Years | 1,25,000/- per year | 10+2 with any stream, minimum 50% marks |
BJMC | 3 Years | 1,30,000/- per year | 10+2 with any stream, minimum 50% marks |
D.Pharma | 2 Years | 1,33,000/- per year | 10+2 with PCB/PCM, minimum 50% marks |
LL.B | 3 Years | 80,000/- per year | Graduation in any stream, minimum 50% marks |
LLM | 2 Years | 1,00,000/- per year | LL.B with minimum 50% marks |
M.Des - UX | 2 Years | 1,97,000/- per year | Graduation in any stream, minimum 50% marks |
M.Plan - Urban & Regional Planning | 2 Years | 1,50,000/- per year | B.Arch/B.Plan or equivalent, minimum 50% marks |
M.Sc. - Agronomy | 2 Years | 1,30,000/- per year | B.Sc. (Agriculture) or equivalent, minimum 50% marks |
M.Sc. - Forensic Science/ Cyber Forensic | 2 Years | 1,50,000/- per year | B.Sc. in relevant field, minimum 50% marks |
M.Sc. - Operation Theatre Technology, Radiology and Imaging Technology, Medical Laboratory Technology, Optometry | 3 Years | 1,00,000/- per year | B.Sc. in relevant field, minimum 50% marks |
M.Sc. - Zoology, Physics, Maths, Chemistry, Botany | 2 Years | 75,000/- per year | B.Sc. in relevant field, minimum 50% marks |
M.Tech EE - Power System, Environmental Engineering, Structural Engineering, Transportation Engineering, Thermal Engineering, Production Engineering, Computer Science & Engineering | 2 Years | 1,30,000/- per year | B.Tech/B.E. in relevant field, minimum 50% marks |
MA - International Relations, Psychology, Geography, Political Science, English | 2 Years | 75,000/- per year | Graduation in any stream, minimum 50% marks |
MBA (With Foreign Trip + Internship) | 2 Years | 5,50,000/- per year | Graduation in any stream, minimum 50% marks |
MBA - Financial Management, Sales and Marketing, People Management, Business Analytics, International Finance | 2 Years | 2,40,000/- per year | Graduation in any stream, minimum 50% marks |
MBA - General, Human Resource, Marketing, Finance, ABM (Agri-Business Management), IT, International Business, Health Care Operations | 2 Years | 2,40,000/- per year | Graduation in any stream, minimum 50% marks |
MCA - Artificial Intelligence & Data Science, Cloud Computing & Full Stack | 2 Years | 1,50,000/- per year | BCA or Graduation with Mathematics at 10+2 or Graduation level, minimum 50% marks |
MHM | 2 Years | 98,000/- per year | Graduation in any stream, minimum 50% marks |
MJMC | 2 Years | 1,25,000/- per year | Graduation in any stream, minimum 50% marks |
MOT - Developmental Disabilities, Neurosciences - Rehabilitation, Mental Health, Ortho, Psychological Rehabilitation | 3 Years | 1,30,000/- per year | BOT with minimum 50% marks |
MPT - Cardio, Sports, PED, Ortho, OBG, Neuro | 3 Years | 1,40,000/- per year | BPT with minimum 50% marks |
Ph.D. | 3 Years | 1,90,000/- per year | Master’s degree in the relevant field, minimum 55% marks, and qualification in a national level exam such as UGC-NET/JRF, CSIR-NET/JRF, GATE, or equivalent. |
BA (Distance & Online ) | 3 Years | 50,000/- per year | 0+2 with any stream, minimum 50% marks |
BBA(Distance & Online ) | 3 Years | 60,000/- per year | 0+2 with any stream, minimum 50% marks |
BCA (Distance & Online ) | 3 Years | 60,000/- per year | 10+2 with any stream, minimum 50% marks with Mathematics as a subject |
MBA (Distance & Online ) | 2 Years | 90,000/- per year | Graduation in any stream, minimum 50% marks |
M.Sc Mathematics(Distance & Online ) | 2 Years | 62,000/- per year | B.Sc. in Mathematics or related field, minimum 50% marks |
MCA (Distance & Online ) | 2 Years | 90,000/- per year | BCA or Graduation with Mathematics at 10+2 or Graduation level, minimum 50% marks |
Prospective students need to fill out and submit the online or offline application form along with required documents, including academic transcripts and proof of eligibility.
Depending on the program, candidates may be required to appear for an entrance exam or participate in a personal interview to assess their suitability for the chosen course.
Online Payment: Complete the fee payment using the university's payment gateway for online transactions. Offline Payment: Pay the application fee via demand draft or cash at the university’s admission office.
Admission Confirmation: Confirm your admission by completing the enrollment formalities within the specified deadline.
No rankings found.
No courses found.
VGU (Vivekananda Global University) -Admission 2024, Fees, Courses, Ranking
34,800/- (1st Yr Fees)
atul –
universitydekho helped a lot to get me into vgu