Dec 24, 2024
78K Views
SBI Junior Associates (Clerk) Recruitment 2024 – Apply Online
The State Bank of India (SBI) has announced the Junior Associates (Customer Support and Sales) Clerk Recruitment 2024. Aspiring candidates can apply online between December 17, 2024, and January 7, 2025. Below, you will find detailed information on eligibility, vacancy details, important dates, the application process, and more.
Total Posts: 13,735
Category | Vacancies |
---|---|
UR | 5,870 |
EWS | 1,361 |
OBC | 3,001 |
SC | 2,118 |
ST | 1,385 |
State/UT | Language | UR | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi/Urdu | 780 | 189 | 510 | 397 | 18 | 1,894 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1,317 |
Bihar | Hindi/Urdu | 513 | 111 | 299 | 177 | 11 | 1,111 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1,163 |
West Bengal | Bengali/Nepali | 504 | 125 | 275 | 288 | 62 | 1,254 |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
Punjab | Punjabi/Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
Other States | Various Languages | … | … | … | … | … | … |
For more details, refer to the official notification and apply online through the SBI Official Website.
Note: Ensure you read the official notification before applying to avoid errors during the application process. Good luck with your application!
Colleges you May Like!
2,70,000/- to 5,60,000/- (1st Year)
34,800/- (1st Yr Fees)
36,500/- (1st Yr Fees)
90,000/- Per Year
75,000/- Per Year
25,000/- (6 Months)